| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Monmouth University | 16 | Nina Van De Vaarst '19 | |||||
| Hawks | Bronson Gallagher '21 | |||||||
| 2 | Princeton University | 20 | Anne Sidamon-Eristoff '20 | 1-2 | ||||
| Zak Dasaro '21 | 3-7 | |||||||
| Tigers | Devin Sun '21 | 1-2 | ||||||
| Todd Gilman '20 | 3-4 | |||||||
| Carla Dias '21 | 5-7 | |||||||
| 3 | Washington College | 27 | Henry Proud '21 | |||||
| Shoremen | Lindsay Fullerton '21 | |||||||
| 4 | Webb Institute | 29 | Liam Daniel '22 * | |||||
| Clippers | Galen Ng '20 | |||||||
| 5 | Rochester Institute of Technology | 30 | Ian Taylor '18 | |||||
| Tigers | Liam Ryan '22 | |||||||
| 6 | Columbia University | 43 | Charles Johnson '19 | |||||
| Lions | Kyelee Fitts '20 | |||||||
| 7 | Drexel University | 50 | Stephen Young '21 | |||||
| Dragons | Paula Cabot Jaume '22 | |||||||
| 8 | Rutgers University | MRP | 57 | Edgard Sanchez '19 | 1-2,5-7 | |||
| Jack Harrington '22 * | 3-4 | |||||||
| Scarlet Knights | Karina Stech '21 | 1-2 | ||||||
| Adam Warner '22 | 3-4,7 | |||||||
| Suzanne Link '19 | 5-6 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.