Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Cornell University | 25 | Phillip Schofield '21 | |||||
Big Red | Louisa Bjerke '22 | |||||||
2 | Hobart and William Smith Colleges | 26 | Kyle Easton '20 | |||||
Statesmen | Blair Reilly '22 | |||||||
3 | Fordham University | 43 | Sam Johnsen '21 | |||||
Rams 1 | Sarah Jane Lefebvre '21 | |||||||
4 | Fordham University | 61 | Max Balanevsky '22 | |||||
Rams 2 | Paige Hoffman '21 | |||||||
5 | SUNY Maritime College | 67 | Clara Guarascio '22 | |||||
Privateers | Kyle Gelderman '21 | |||||||
6 | Queen's University | MRP | 89 | Cameron Wallace '22 * | ||||
Gaels | Aryeh Kozuch '22 * | |||||||
7 | Columbia University | 92 | Antonia Leggett '19 | |||||
Lions | Zoe Novello '21 | |||||||
8 | U. S. Naval Academy | 93 | Jack Carminati '22 | |||||
Midshipmen | Lucy Ackerman '22 | |||||||
9 | Syracuse University | 108 | Charlotte Smith '22 | |||||
Orange | Sophia Faram '19 | |||||||
10 | U. S. Merchant Marine Academy | MRP | 113 | Samuel Parsons '21 | ||||
Mariners | Rachel McKenzie '22 | 1-6 | ||||||
Rachel Beisswenger '22 | 7-12 | |||||||
11 | Webb Institute | 124 | Galen Ng '20 | |||||
Clippers | Josiah Ng '19 | |||||||
12 | U. S. Military Academy | 136 | Martino An '21 | |||||
Black Knights | Matthew Montera '21 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.