Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Cornell University | 21 | Gerard Eastman '21 | |||||
Big Red | Ana Schonander '20 | |||||||
2 | Fordham University | 33 | Thomas Cooper '19 | |||||
Rams 1 | Paige Hoffman '21 | |||||||
3 | U. S. Naval Academy | 42 | Jack Carminati '22 | |||||
Midshipmen | Lilly Myers '21 | |||||||
4 | Queen's University | 56 | Clara Gravely '21 | |||||
Gaels | Kayla Simmons '19 | |||||||
5 | Fordham University | 62 | Matthew Alfano '21 | |||||
Rams 2 | Sarah Jane Lefebvre '21 | |||||||
6 | Columbia University | 84 | Pierre Casenave-Pere '20 | |||||
Lions | Claire Wootton '21 | |||||||
7 | U. S. Merchant Marine Academy | 93 | Samuel Parsons '21 | 1-10 | ||||
Tanner Comer '20 | 11-12 | |||||||
Mariners | Rachel McKenzie '22 | |||||||
8 | Hamilton College | LOP | 96 | Cal Reynolds '20 * | ||||
Continentals | Nicole Papert '22 * | |||||||
9 | Syracuse University | 100 | Dane Brazinski '21 | |||||
Orange | Samuel McArthur '20 | |||||||
10 | Colgate University | 106 | Kelsey Bonham '22 | 1-2,7-12 | ||||
Benjamin Parker '21 | 3-6 | |||||||
Raiders | Emma Gaylo '21 | 1-2,7-12 | ||||||
Cecilia Belzer '22 | 3-6 | |||||||
11 | SUNY Stony Brook | 135 | Jonathan Gorman '21 | 1-2,7-8,12 | ||||
Lucas Cardaci '21 | 3-6,9-11 | |||||||
Seawolves | Jessica Nelson '18 | 1-2,7-8 | ||||||
Nick Siegel '22 | 3-6,9-12 | |||||||
12 | U. S. Military Academy | MRP | 157 | Chloe Headrick '21 | ||||
Black Knights | Clara Bartram '22 | 1-6 | ||||||
Evan Terkanian '19 | 7-12 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.