↓ vs → | Georgetown | NY Maritime | Fordham | George Washington | Old Dominion | Hobart & William | Pennsylvania | Kings Point |
---|
Georgetown Hoyas | X | Sean Segerblom '20 Jack Chrysler '20 Jack Reiter '22 Marley Mais '21 | | |
| Sean Segerblom '20 Jack Chrysler '20 Jack Reiter '22 Marley Mais '21 | | |
| Sean Segerblom '20 Jack Chrysler '20 Jack Reiter '22 Marley Mais '21 | | |
| Sean Segerblom '20 Jack Chrysler '20 Jack Reiter '22 Marley Mais '21 | | |
| Sean Segerblom '20 Jack Chrysler '20 Jack Reiter '22 Marley Mais '21 | | |
| Sean Segerblom '20 Jack Chrysler '20 Jack Reiter '22 Marley Mais '21 | | |
| Sean Segerblom '20 Jack Chrysler '20 Jack Reiter '22 Marley Mais '21 | | |
|
---|
NY Maritime Privateers | Kyle Comerford '19 John Lawless '19 Kaitlin Brzostek '22 Christian Neuman '21 | | |
| X | Kyle Comerford '19 John Lawless '19 Kaitlin Brzostek '22 Christian Neuman '21 | | |
| Kyle Comerford '19 John Lawless '19 Kaitlin Brzostek '22 Christian Neuman '21 | | |
| Kyle Comerford '19 John Lawless '19 Kaitlin Brzostek '22 Christian Neuman '21 | | |
| Kyle Comerford '19 John Lawless '19 Kaitlin Brzostek '22 Christian Neuman '21 | | |
| Kyle Comerford '19 John Lawless '19 Kaitlin Brzostek '22 Christian Neuman '21 | | |
| Kyle Comerford '19 John Lawless '19 Kaitlin Brzostek '22 Christian Neuman '21 | | |
|
---|
Fordham Rams | Roberto Stevens '19 Eduardo Mintzias '21 Jacqueline Tobin '20 Matthew Alfano '21 | | |
| Roberto Stevens '19 Eduardo Mintzias '21 Jacqueline Tobin '20 Matthew Alfano '21 | | |
| X | Roberto Stevens '19 Eduardo Mintzias '21 Jacqueline Tobin '20 Matthew Alfano '21 | | |
| Roberto Stevens '19 Eduardo Mintzias '21 Jacqueline Tobin '20 Matthew Alfano '21 | | |
| Roberto Stevens '19 Eduardo Mintzias '21 Jacqueline Tobin '20 Matthew Alfano '21 | | |
| Roberto Stevens '19 Eduardo Mintzias '21 Jacqueline Tobin '20 Matthew Alfano '21 | | |
| Roberto Stevens '19 Eduardo Mintzias '21 Jacqueline Tobin '20 Matthew Alfano '21 | | |
|
---|
George Washington Colonials | Wade Wagner '19 Andrew Sheerin '19 Cameron Feves '22 Tanner Chapko '21 | | |
| Wade Wagner '19 Andrew Sheerin '19 Cameron Feves '22 Tanner Chapko '21 | | |
| Wade Wagner '19 Andrew Sheerin '19 Cameron Feves '22 Tanner Chapko '21 | | |
| X | Wade Wagner '19 Andrew Sheerin '19 Cameron Feves '22 Tanner Chapko '21 | | |
| Wade Wagner '19 Andrew Sheerin '19 Cameron Feves '22 Tanner Chapko '21 | | |
| Wade Wagner '19 Andrew Sheerin '19 Cameron Feves '22 Tanner Chapko '21 | | |
| Wade Wagner '19 Andrew Sheerin '19 Cameron Feves '22 Tanner Chapko '21 | | |
|
---|
Old Dominion Monarchs | Bridget Groble '22 Dreugh Phillips '21 Gavin Burkhart '20 John Glenn '22 | | |
| Bridget Groble '22 Dreugh Phillips '21 Gavin Burkhart '20 John Glenn '22 | | |
| Bridget Groble '22 Dreugh Phillips '21 Gavin Burkhart '20 John Glenn '22 | | |
| Bridget Groble '22 Dreugh Phillips '21 Gavin Burkhart '20 John Glenn '22 | | |
| X | Bridget Groble '22 Dreugh Phillips '21 Gavin Burkhart '20 John Glenn '22 | | |
| Bridget Groble '22 Dreugh Phillips '21 Gavin Burkhart '20 John Glenn '22 | | |
| Bridget Groble '22 Dreugh Phillips '21 Gavin Burkhart '20 John Glenn '22 | | |
|
---|
Hobart & William Statesmen | Hector Guzman '20 Ian Beckley '20 Michael Munger '20 Maya Weber '20 | | |
| Hector Guzman '20 Ian Beckley '20 Michael Munger '20 Maya Weber '20 | | |
| Hector Guzman '20 Ian Beckley '20 Michael Munger '20 Maya Weber '20 | | |
| Hector Guzman '20 Ian Beckley '20 Michael Munger '20 Maya Weber '20 | | |
| Hector Guzman '20 Ian Beckley '20 Michael Munger '20 Maya Weber '20 | | |
| X | Hector Guzman '20 Ian Beckley '20 Michael Munger '20 Maya Weber '20 | | |
| Hector Guzman '20 Ian Beckley '20 Michael Munger '20 Maya Weber '20 | | |
|
---|
Pennsylvania Quakers | Porter Killian '23 Nicholas Floyd '19 Tanner Probst '21 Kelly Hanlon '21 | | |
| Porter Killian '23 Nicholas Floyd '19 Tanner Probst '21 Kelly Hanlon '21 | | |
| Porter Killian '23 Nicholas Floyd '19 Tanner Probst '21 Kelly Hanlon '21 | | |
| Porter Killian '23 Nicholas Floyd '19 Tanner Probst '21 Kelly Hanlon '21 | | |
| Porter Killian '23 Nicholas Floyd '19 Tanner Probst '21 Kelly Hanlon '21 | | |
| Porter Killian '23 Nicholas Floyd '19 Tanner Probst '21 Kelly Hanlon '21 | | |
| X | Porter Killian '23 Nicholas Floyd '19 Tanner Probst '21 Kelly Hanlon '21 | | |
|
---|
Kings Point Mariners | Ryan Hunter '21 Cooper Siepert '20 Maddie Talecki '20 Kieran Cullen '21 | | |
| Ryan Hunter '21 Cooper Siepert '20 Maddie Talecki '20 Kieran Cullen '21 | | |
| Ryan Hunter '21 Cooper Siepert '20 Maddie Talecki '20 Kieran Cullen '21 | | |
| Ryan Hunter '21 Cooper Siepert '20 Maddie Talecki '20 Kieran Cullen '21 | | |
| Ryan Hunter '21 Cooper Siepert '20 Maddie Talecki '20 Kieran Cullen '21 | | |
| Ryan Hunter '21 Cooper Siepert '20 Maddie Talecki '20 Kieran Cullen '21 | | |
| Ryan Hunter '21 Cooper Siepert '20 Maddie Talecki '20 Kieran Cullen '21 | | |
| X |
---|