| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Salve Regina University | 19 | Anthony Root '22 | |||||
| Seahawks | Zachary Steuer '21 | |||||||
| * | 2 | Brown University | 22 | Elizabeth Rolfes '21 | ||||
| Bears | Justin Chiang '21 | |||||||
| * | 3 | Tufts University | 22 | Evan Robison '21 | ||||
| Jumbos 1 | Delilah Roberts '21 | 1-4 | ||||||
| Margo Muyres '22 | 5-8 | |||||||
| 4 | Tufts University | 27 | Colin Ray '22 | 1-4 | ||||
| William DeLong '22 | 5-8 | |||||||
| Jumbos 2 | Kristina Puzak '22 | 1-4 | ||||||
| Hailey McKelvie '22 | 5-8 | |||||||
| 5 | Massachusetts Maritime Academy | 35 | Maeve Glancy '21 | |||||
| Buccaneers 2 | Kaylee Mutch '22 | 1-7 | ||||||
| Kennard MacVaugh '22 | 8 | |||||||
| 6 | Massachusetts Maritime Academy | 43 | Stephen Poirier '22 | |||||
| Buccaneers 1 | Rachael McKeown '21 | |||||||
| 7 | University of Massachusetts at Dartmouth | 60 | Abbey Rogers '21 | |||||
| Corsairs | Melanie Muzyka '19 | 1-6 | ||||||
| Romana Hruby '20 | 7-8 | |||||||
| 8 | Wentworth Institute of Technology | 62 | Jesus Esgueva '21 | |||||
| Leopards | Jack Eddy '21 | |||||||
| 9 | Bates College | 78 | Carter Goodell '19 | |||||
| Bobcats | Sarah Sigman '19 | |||||||
| 10 | University of Vermont | 88 | No show | |||||
| Catamounts | No show |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.