George Warren Smith had a distinguished career as a professor at MIT. He was an avid star class sailor from Rockport who volunteered almost every weekend in the spring and fall to helping run collegiate regattas at the Sailing Pavilion. This event is a tribute to his dedicated spirit and enthusiasm to keep sailing late into life. He sailed his star out of the Cape Ann Fleet until he was 93 years old.
Today's sailing conditions were light from the west to the north. Twenty teams participated and the breeze got less and less stable as the day went along. The Jumbos from Tufts thought the conditions were simply mystical and they felt right at home in the funky Tech Dinghies and Fireflies. Competitors hung on through 6 races in both divisions but eventually the delays got too long waiting for breeze and sailing was discontinued. Tomorrow will have A Division start in Fireflies and B Division start in tech dinghies.
Paige Omura helped out all day long on RC by inputting scores and tweaking buoys continuously. Report time is 930 tomorrow morning.
The light west to northwest breeze returned again and it was much to the liking of the sailors from Tufts University. They put a hurt on the competition with great starts and masterful boat speed around the course. A Division sailed in Fireflies today while B Division rumbled in tech dinghies.
Many thanks to Alex Bost and Hugh Dougherty for helping out with mark tweaking and finish boat duties. Ken Legler came out to help keep the buoys lined up with the constantly changing breeze. Wally Corwin assisted with motorboat and spare boat set up on both days.
Franny Charles, MIT Sailing Master
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tufts University | Jumbos 1 | 62 | 52 | 114 | ||||
2 | Tufts University | Jumbos 2 | 88 | 37 | 125 | ||||
3 | Roger Williams University | Hawks 2 | 75 | 81 | 156 | ||||
4 | University of Vermont | Catamounts | 78 | 81 | 159 | ||||
5 | Boston College | Eagles | 97 | 78 | 175 | ||||
6 | Harvard University | Crimson | 105 | 95 | 200 | ||||
7 | Brown University | Bears | 116 | 89 | 205 | ||||
8 | Roger Williams University | Hawks 1 | 100 | 113 | 213 | ||||
9 | Northeastern University | Huskies | 128 | 104 | 232 | ||||
10 | Boston University | Terriers | 98 | MRP | 146 | MRP | 244 | ||
11 | Yale University | Bulldogs | 111 | 143 | 254 | ||||
12 | Salve Regina University | Seahawks | 117 | 144 | 261 | ||||
13 | University of Rhode Island | Rams | 101 | 185 | 286 | ||||
14 | Massachusetts Institute of Technology | Engineers | 158 | 145 | 303 | ||||
15 | Maine Maritime Academy | Mariners 1 | 129 | MRP | 190 | MRP | 319 | ||
16 | Bentley University | Falcons | 222 | 122 | 344 | ||||
17 | Maine Maritime Academy | Mariners 2 | 212 | MRP | 146 | MRP | 358 | ||
18 | Massachusetts Maritime Academy | Buccaneers | 157 | 204 | 361 | ||||
19 | Middlebury College | Panthers | 188 | 187 | 375 | ||||
20 | University of Massachusetts at Amherst | Minutemen | 252 | 252 | 504 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.