Description
Remain in initially assigned boat throughout.
A Division
| Team | 1A | 2A | 3A | 4A | 5A | 6A | 7A | 8A | 9A | 10A | 11A |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustang | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 |
| Cal Maritime Keelhaulers | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 |
| CSU Long Beach 49ers | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 |
| Monterey Bay Otters | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 |
| Santa Clara Broncos | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Stanford Cardinal | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 |
| Berkeley Bears | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
| UC Los Angeles Bruins | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 |
| UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
| UC Santa Barbara Gauchos 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| UC Santa Barbara Gauchos 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| UC Santa Cruz Banana Slug's | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans 1 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 |
| Southern Cal Trojans 2 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 |
| Victoria Vikes | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 |
| Washington Huskies | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 |
| Western Washington Vikings | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 |
B Division
| Team | 1B | 2B | 3B | 4B | 5B | 6B | 7B | 8B | 9B | 10B | 11B |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustang | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 |
| Cal Maritime Keelhaulers | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 |
| CSU Long Beach 49ers | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 |
| Monterey Bay Otters | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 |
| Santa Clara Broncos | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Stanford Cardinal | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 |
| Berkeley Bears | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
| UC Los Angeles Bruins | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 |
| UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
| UC Santa Barbara Gauchos 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| UC Santa Barbara Gauchos 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| UC Santa Cruz Banana Slug's | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans 1 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 |
| Southern Cal Trojans 2 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 |
| Victoria Vikes | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 |
| Washington Huskies | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 |
| Western Washington Vikings | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 |
C Division
| Team | 1C | 2C | 3C | 4C | 5C | 6C | 7C | 8C | 9C | 10C | 11C |
---|
| Arizona State Sun Devils | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 | 39,40 |
| Cal Poly Mustang | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 | SLO3,4 |
| Cal Maritime Keelhaulers | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 | 101,102 |
| CSU Long Beach 49ers | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 | 7,49 |
| Monterey Bay Otters | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 | 11,12 |
| Santa Clara Broncos | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
| Stanford Cardinal | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 | 211,222 |
| Berkeley Bears | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 | 23,24 |
| UC Davis Aggies | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 | 47,48 |
| UC Irvine Anteaters | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 | 25,26 |
| UC Los Angeles Bruins | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 | 27.28 |
| UC San Diego Tritons | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 | 29,30 |
| UC Santa Barbara Gauchos 1 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| UC Santa Barbara Gauchos 2 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| UC Santa Cruz Banana Slug's | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 | 33,34 |
| Hawaii Rainbows | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 | 35,36 |
| Southern Cal Trojans 1 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 | 37,137 |
| Southern Cal Trojans 2 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 | 38,138 |
| Victoria Vikes | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 | 84,86 |
| Washington Huskies | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 | 81,82 |
| Western Washington Vikings | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 | 321 |