Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | 13 | Noah Janssen '19 | 1-6 | ||||
Scott Sullivan '19 | 7-10 | |||||||
Badgers | Maggie Houtz '19 | 1-6 | ||||||
Emma Zalog '20 | 7-10 | |||||||
2 | University of Michigan | 18 | Connor Goulet '21 | |||||
Wolverines | Sarah Silvestri '19 | |||||||
3 | Marquette University | 40 | Solomon Dworsky '21 | |||||
Golden Eagles | Makena Walsh '21 | 1-4,7-10 | ||||||
Colin Higgins '21 | 5-6 | |||||||
4 | University of Minnesota | 43 | Michael Stone '19 | |||||
Gophers | Kristin Berg '20 * | |||||||
5 | University of Wisconsin | 51 | Caroline Skotarzak '21 | |||||
Honey Badgers | Collette Collins '20 | 1-2,7-10 | ||||||
Alise Mintz '19 | 3-6 | |||||||
6 | University of Notre Dame | 68 | Christian Green '20 | 1-2,5-6,9-10 | ||||
James Kennedy '20 | 3-4,7-8 | |||||||
Fighting Irish | Anna Benedict '21 | |||||||
7 | Grand Valley State University | 70 | Nichole Kievit '19 | 1-6 | ||||
Ryan Higgins '20 | 7-10 | |||||||
Lakers | Antoinette Martin '20 | 1-2,7-10 | ||||||
Connor Koryto '20 | 3-6 | |||||||
8 | University of Illinois | 78 | Ethan Mendez '21 | |||||
Illini | Gabriel Aaron '21 | |||||||
9 | Michigan Technological University | 81 | Theo Wachowski '20 | |||||
Husky One | Nathan Miller '17 | |||||||
10 | University of Wisconsin Milwaukee | 88 | Susie Voltz '19 | |||||
Panthers | Lindsey Cavaiani '19 * | |||||||
11 | Northern Michigan University | MRP | 140 | No show | ||||
Wildcats | No show |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.