Eight W-4's completed with one RAF. Good sailing in puffy shifty NE breezes from 5-12knots.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Georgetown University | Hoyas 3 | 39 | 39 | |||
2 | Georgetown University | Hoyas 4 | 43 | 43 | |||
3 | Georgetown University | Hoyas 2 | 53 | 53 | |||
* | 4 | Old Dominion University | Monarchs 1 | 57 | 57 | ||
* | 5 | U. S. Naval Academy | Midshipmen 1 | 57 | 57 | ||
6 | St. Mary's College of Maryland | Seahawks 2 | 58 | 58 | |||
* | 7 | U. S. Naval Academy | Midshipmen 3 | 60 | 60 | ||
* | 8 | U. S. Naval Academy | Midshipmen 4 | 60 | 60 | ||
9 | Georgetown University | Hoyas 1 | 69 | 69 | |||
10 | St. Mary's College of Maryland | Seahawks 3 | 81 | 81 | |||
11 | U. S. Naval Academy | Midshipmen 2 | 84 | 84 | |||
12 | George Washington University | Colonials 3 | 88 | 88 | |||
13 | St. Mary's College of Maryland | Seahawks 1 | 89 | 89 | |||
14 | George Washington University | Colonials 2 | 93 | 93 | |||
15 | George Washington University | Colonials 1 | 105 | 105 | |||
* | 16 | Old Dominion University | Monarchs 3 | 108 | 108 | ||
* | 17 | St. Mary's College of Maryland | Seahawks 4 | 108 | 108 | ||
18 | Old Dominion University | Monarchs 2 | 117 | 117 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.