Eight W-4's completed in very puffy shifty N/NE breeze from 5-10 knots. One RAF for failure to complete a 2 turns penalty. Thanks to Jonathan Lutz '17 for serving as PRO.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | George Washington University | Colonials 1 | 38 | 38 | |||
2 | Georgetown University | Hoyas 1 | 40 | 40 | |||
3 | Georgetown University | Hoyas 2 | 42 | 42 | |||
4 | U. S. Naval Academy | Midshipmen 4 | 58 | 58 | |||
5 | Georgetown University | Hoyas 3 | 64 | 64 | |||
6 | St. Mary's College of Maryland | Seahawks 1 | 65 | 65 | |||
7 | U. S. Naval Academy | Midshipmen 1 | 66 | 66 | |||
8 | U. S. Naval Academy | Midshipmen 2 | 68 | 68 | |||
9 | St. Mary's College of Maryland | Seahawks 2 | 71 | 71 | |||
10 | U. S. Naval Academy | Midshipmen 3 | 73 | 73 | |||
11 | Georgetown University | Hoyas 4 | 74 | 74 | |||
12 | Old Dominion University | Monarchs 1 | 83 | 83 | |||
13 | St. Mary's College of Maryland | Seahawks 3 | 85 | 85 | |||
* | 14 | Old Dominion University | Monarchs 2 | 102 | 102 | ||
* | 15 | George Washington University | Colonials 3 | 102 | 102 | ||
16 | George Washington University | Colonials 2 | 105 | 105 | |||
17 | Old Dominion University | Monarchs 3 | 116 | 116 | |||
18 | St. Mary's College of Maryland | Seahawks 4 | 117 | 117 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.