Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Michigan | 18 | Allison Marozza '21 | 1-5 | ||||
Connor Goulet '21 | 6-8 | |||||||
Wolverines | Claire Foley '20 | 1-5 | ||||||
Anna Wisotzkey '20 | 6-8 | |||||||
2 | Vanderbilt University | 25 | Madeleine Nystrom '21 | |||||
Vanderbilt | Sarah Politiski '21 | |||||||
3 | Northwestern University | 31 | Mitchell Moore '21 | |||||
Wildcats | Zoe Detweiler '21 | |||||||
4 | University of Notre Dame | 39 | Peter Pillari '21 | |||||
Fighting Irish | Leah Peluchiwski '20 | |||||||
5 | Marquette University | 46 | Solomon Dworsky '21 | |||||
Golden Eagles | Makena Walsh '21 | |||||||
6 | Ohio State University | 49 | Tony Prenger '20 | |||||
Buckeyes | Madeline Osborne '21 | |||||||
7 | University of Toledo | 51 | Brian Pribe '22 * | |||||
Rockets | Caitlin Mutti '20 | 1-2,5 | ||||||
Eric Lynch '21 | 3-4,6-8 | |||||||
8 | Purdue University | MRP | 52 | Rishab Nayar '22 | ||||
Boilermakers | Courtney Hamilton '22 | |||||||
9 | Gannon University | 76 | Andrew Burris '19 | |||||
Knights | Helen Livingston '22 | |||||||
10 | Western Michigan University | 78 | David Resnick '18 | 1-5 | ||||
Joshua Spano '21 | 6-8 | |||||||
Broncos | Matthew Remington '05 | |||||||
11 | Miami University | 84 | Jack Brownlee '20 | |||||
Red Hawks | Andrew Wenk '22 | 1-6 | ||||||
Elliott Bates '21 | 7-8 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.