Thank you to everyone for coming up to Burlington for the Callagy Ross Trophy! We waited for breeze to fill and were able to get races off after noon when the Southwesterly filled in at 3-8 kts.
Thank you to Pro Travis Bobley and the crew of Catamounts who helped make this regatta happen.
Thank you to everyone for coming up to Burlington for the Callagy Ross Trophy! We waited for breeze to fill and were able to get races off after noon when the Southwesterly filled in at 3-8 kts.
Thank you to Pro Travis Bobley and the crew of Catamounts who helped make this regatta happen.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Vermont | Catamounts 1 | 47 | 33 | 80 | ||||
2 | Bowdoin College | Polar Bears | 36 | 111 | 147 | ||||
3 | University of Vermont | Catamounts 2 | 94 | 89 | 183 | ||||
4 | Massachusetts Maritime Academy | Buccaneers | 94 | 117 | 211 | ||||
5 | Northeastern University | Huskies | 97 | MRP | 121 | MRP | 218 | ||
6 | Maine Maritime Academy | Mariners 1 | 83 | 192 | 275 | ||||
7 | Tufts University | Jumbos | 209 | 82 | 291 | ||||
8 | Maine Maritime Academy | Mariners 2 | 144 | 190 | 334 | ||||
9 | Middlebury College | Panthers | 179 | MRP | 183 | MRP | 362 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.