Nice 10-12kts out of the SSW and moving right. We got 12 races off. Big thanks to PRO Tony smythe
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Texas A&M University at Galveston | Aggies 1 | 23 | 77 | 100 | ||||
2 | Texas A&M University at Galveston | Aggies 2 | 73 | MRP | 51 | MRP | 124 | ||
3 | Texas A&M University at Galveston | Aggies 3 | 69 | MRP | 64 | 133 | |||
4 | Tulane University | Green Wave | 58 | 84 | 142 | ||||
5 | University of Texas | Longhorns 1 | 127 | 114 | 241 | ||||
6 | University of Texas | Longhorns 2 | 138 | MRP | 147 | MRP | 285 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.