| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Wisconsin | 15 | Scott Sazama '20 | |||||
| Badgers | Christopher Selzer '19 | |||||||
| 2 | University of Illinois | 39 | Jacob Turenne '19 | |||||
| Illini | Pal Vadasz '20 | |||||||
| 3 | Western Michigan University | MRP | 51 | Joshua Spano '21 | ||||
| Broncos | Matthew Otenbaker '22 | |||||||
| 4 | Grand Valley State University | MRP | 54 | Nichole Kievit '19 | ||||
| Lakers | Antoinette Martin '20 | |||||||
| 5 | Michigan State University | MRP | 60 | Robert Gustke '21 | 1-4 | |||
| Eva Rossell '23 | 5-9 | |||||||
| Spartans | Addy Grootendorst '20 | 1-4 | ||||||
| Brenna Hover '22 | 5-9 | |||||||
| 6 | Hope College | MRP | 66 | Grace Goszkowicz '22 | ||||
| Flying Dutchmen 2 | Paul DiCicco '22 * | 1,3,5 | ||||||
| Emma Johnson '20 | 2,4,6-9 | |||||||
| 7 | Marquette University | MRP | 73 | Nora Kiernan '21 * | ||||
| Golden Eagles | Katie Toohey '20 | 1-2,5-9 | ||||||
| Cecilia Dietzler '21 | 3-4 | |||||||
| 8 | Hope College | MRP | 86 | Conor Burns '21 | ||||
| Flying Dutchmen 1 | Collin Meiste '22 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.