Day one of the Trux brought challenging conditions for both sailors and Race Committee. Four races were sailed in A, B, and C, and three were sailed in D. One protest was heard by Bill Ward, Catherine Shanahan and Tyler Colvin which resulted in a DSQ. Forecast looks much better for tomorrow.
The morning started with cloudy skies, a faint mist, and a SW wind at 5-8 knots. The breeze slowly increased as the day went on finishing at 10-12 knots. RC was able to get in nine races today, pushing right up the 1500 time limit. A big thanks to Juliet Thompson for running the finish boat all weekend, and the midshipmen who helped on all of the RC boats. There were no protests, or breakdowns. Congratulations to the Georgetown Hoyas for winning the 2017 Truxtun Umsted Regatta. This marked the last dinghy event that Navy will host this fall, we'll see everyone back at the Crown Center in the Spring!
School | Team | A | B | C | D | TOT | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgetown University | Hoyas | 72 | 97 | 127 | 65 | 361 | ||||||
2 | Hobart and William Smith Colleges | Statesmen | 83 | 56 | 113 | 133 | 385 | ||||||
3 | U. S. Merchant Marine Academy | Mariners | 70 | 148 | 71 | 99 | 388 | ||||||
4 | Stanford University | Cardinal | 101 | 73 | 89 | 147 | 410 | ||||||
* | 5 | College of Charleston | Cougars | 97 | 144 | 66 | 108 | 415 | |||||
* | 6 | University of South Florida | Bulls | 119 | 143 | 75 | 78 | 415 | |||||
7 | Old Dominion University | Monarchs | 99 | 77 | 165 | 96 | 437 | ||||||
8 | Jacksonville University | Fins | 163 | 100 | 120 | 77 | 460 | ||||||
9 | U. S. Naval Academy | Midshipmen | 122 | 68 | 88 | 185 | 463 | ||||||
10 | St. Mary's College of Maryland | Seahawks | 115 | 128 | 166 | 96 | 505 | ||||||
11 | George Washington University | Colonials | 93 | 133 | 153 | 153 | 532 | ||||||
12 | U. S. Coast Guard Academy | Bears | 137 | 183 | 104 | 135 | 559 | ||||||
13 | Boston University | Terriers | 194 | 115 | 135 | 135 | 579 | ||||||
14 | Tufts University | Jumbos | 194 | 166 | 104 | 126 | 590 | ||||||
15 | University of Pennsylvania | Quakers | 169 | 155 | 154 | 116 | 594 | ||||||
16 | Cornell University | Big Red | 115 | 146 | 184 | 184 | 629 | ||||||
17 | Eckerd College | Tritons | 179 | 160 | 179 | 203 | 721 | ||||||
18 | Fordham University | Rams | 172 | 196 | 215 | 161 | 744 | ||||||
19 | University of Vermont | Catamounts | 213 | 194 | 175 | 195 | 777 | ||||||
20 | University of Wisconsin | Badgers | 224 | 248 | 247 | 238 | 957 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.