Team | Div. | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | McGill University | A | 4 | Philippe Grenier '19 | 4 | ||||
Redbirds | Adrian Singer '19 | 4 | |||||||
2 | Middlebury College | B | 11 | Nathaniel Wiener '18 | |||||
Panthers | Benjamin Dohan '21 | ||||||||
3 | Middlebury College | A | 12 | Robert Kelley '19 | |||||
Panthers | Rebecca Freeman '18 | ||||||||
4 | Williams College | A | 18 | Jamie Vaccaro '21 | |||||
Ephs | Henry Lu '19 | ||||||||
5 | University of Massachusetts at Amherst | A | 20 | Kaler Diemer '20 | |||||
Minutemen | Aylla Farias '21 | ||||||||
* | 6 | McGill University | B | 24 | Livia Kelly '21 | 4 | |||
Redbirds | Lara Younh '19 | 4 | |||||||
* | 7 | University of Massachusetts at Amherst | B | 24 | Parker Bowden '21 | ||||
Minutemen | Kayla Durandisse '20 | ||||||||
8 | Williams College | B | 31 | Ethan Lopes '20 | |||||
Ephs |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |