Owlapalooza started off without a hitch. It was a nice warm day with wind between 5-7 knots.
We finished 8 rotations. Rice University would like to thank everyone for coming out.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Tulane University | Green Wave 1 | 24 | 10 | 34 | ||||
2 | Texas A&M University | Aggies 1 | 27 | 25 | 52 | ||||
3 | Tulane University | Green Wave 2 | 22 | 57 | 79 | ||||
4 | Texas A&M University at Galveston | Aggies 1 | 25 | 65 | 90 | ||||
5 | Texas A&M University at Galveston | Aggies 2 | 60 | 34 | 94 | ||||
6 | Rice University | Owls 1 | 65 | MRP | 49 | MRP | 114 | ||
7 | University of Texas | Longhorns 2 | 78 | 44 | 122 | ||||
8 | Texas A&M University | Aggies 2 | 48 | 84 | 132 | ||||
9 | University of Texas | Longhorns 1 | 78 | 67 | 145 | ||||
10 | University of North Texas | North Texas | 83 | 78 | 161 | ||||
11 | Loyola University New Orleans | Wolfpack | 86 | 87 | 173 | ||||
12 | Texas A&M University at Corpus Christi | Islanders | 114 | MRP | 102 | MRP | 216 | ||
13 | University of Kansas | Jayhawks | 98 | MRP | 136 | MRP | 234 | ||
14 | Oklahoma State University | Cowboys | 130 | MRP | 122 | MRP | 252 | ||
15 | Rice University | Owls 2 | 147 | MRP | 127 | MRP | 274 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.