| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | University of Washington | 23 | Karl Skeel '20 | |||||
| Huskies 3 | Farzana Mohamedali '20 | |||||||
| 2 | University of Washington | 35 | Austin Hauter '21 | |||||
| Huskies 1 | Blake Winner '20 | |||||||
| 3 | Oregon State University | 46 | Thomas Hope '20 | |||||
| Beavers 2 | Natalie Shaw '20 | 1-6 | ||||||
| Danielle Dow '20 * | 7-12 | |||||||
| 4 | Oregon State University | 49 | Matthew Reynolds '20 | |||||
| Beavers 1 | Matthew Alonso '21 * | |||||||
| 5 | University of Washington | 59 | Shaan Shridhar '19 | |||||
| Huskies 2 | Elizabeth Landefeld '21 | |||||||
| 6 | Western Washington University | 67 | Carter Dojan '20 | |||||
| Vikings 2 | Giancarlo DeFrancesco '21 | |||||||
| 7 | Western Washington University | 80 | Benjamin Morasch '20 | |||||
| Vikings 1 | Reilly Berkshire '20 | |||||||
| 8 | University of Oregon | 97 | ||||||
| Ducks | ||||||||
| 9 | University of Puget Sound | 102 | ||||||
| Loggers 1 | ||||||||
| 10 | University of Puget Sound | 107 | ||||||
| Loggers 2 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.