Race 1A started at 10am in a building NNE breeze ranging from 5-8 knots. The wind remained very consistent throughout the morning only shifting 10 degrees in either direction. The current on the East River ranged from 1-3 knots at times and switched directions around noon.
Racing was called for the day around 5pm due to the combination of a 180 degree wind shift and a challenging amount of current. We finished the day with 6 A division races and 4 B division races.
One protest was filed and was disallowed. Thank you to Scott Ikle, Max Plarr and Geoff Loffredo for hearing the protest.
Thanks to the SUNY Maritime Cadets, who did a great job setting courses and running races in the challenging East River.
Race 5B will start at 0930 tomorrow.
Sailors arrived to a glassy East River this morning. After several hours of wind delay the wind finally filled at about 4-6kts out of the NNE.
2B races were able to be completed with just enough time for a 1 and 1 before the 3pm cutoff to run out the regatta with 7 races per division.
No protests or breakdowns were filed.
Please complete RP information.
Thanks to the SUNY Maritime Cadets, who did a great job setting courses and running races in the challenging East River.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Georgetown University | Hoyas 2 | 13 | 24 | 37 | ||||
2 | Hobart and William Smith Colleges | Statesmen | 44 | 24 | 68 | ||||
3 | Fordham University | Rams 2 | 31 | 43 | 74 | ||||
4 | Fordham University | Rams 1 | 45 | 47 | 92 | ||||
5 | U. S. Merchant Marine Academy | Mariners | 68 | 28 | 96 | ||||
6 | U. S. Naval Academy | Midshipmen 1 | 46 | 52 | 98 | ||||
7 | SUNY Stony Brook | Seawolves 1 | 43 | 63 | 106 | ||||
8 | U. S. Naval Academy | Midshipmen 2 | 82 | 32 | 114 | ||||
9 | Old Dominion University | Monarchs | 68 | 52 | 120 | ||||
10 | Christopher Newport University | Captains | 56 | 72 | 128 | ||||
11 | Georgetown University | Hoyas 1 | 60 | 82 | 142 | ||||
12 | SUNY Maritime College | Privateers | 64 | 85 | 149 | ||||
13 | Queen's University | Gaels | 77 | 83 | 160 | ||||
14 | Monmouth University | Hawks | 94 | 88 | 182 | ||||
15 | Stevens Institute of Technology | Ducks | 91 | 93 | 184 | ||||
16 | Loyola University Maryland | Loyola University MD | 81 | 113 | 194 | ||||
17 | SUNY Stony Brook | Seawolves 2 | 117 | 95 | 212 | ||||
18 | Syracuse University | Orange | 118 | 121 | 239 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.