| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Tech | 6 | Christopher Magno '22 | |||||
| Hokies | Katherine Roberts '18 | |||||||
| * | 2 | Ocean County College | 19 | Troy Dittenhofer '20 | ||||
| Vikings | Angelina Graham '19 | |||||||
| * | 3 | Webb Institute | 19 | Declan Gaylo '19 | ||||
| Clippers | Josiah Ng '19 | 1-2 | ||||||
| Robert Maes '21 | 3-4 | |||||||
| Alexander Koziol '21 | 5-6 | |||||||
| 4 | Syracuse University | 26 | Julia Howard-Flanders '21 | |||||
| Orange | Elizabeth Cloherty '19 | |||||||
| 5 | University of Buffalo | 36 | Austin Wyles '20 | |||||
| Bulls | Max Paikin '21 | |||||||
| 6 | University of Maryland/Baltimore County | MRP | 41 | |||||
| Retrievers | ||||||||
| 7 | Penn State University | 42 | Annelies McCann '19 | |||||
| Nittany Lions | Victoria Castano '21 | 1-2,5-6 | ||||||
| Tomasso Giampapa '20 * | 3-4 | |||||||
| 8 | Indiana University of Pennsylvania | MRP | 67 | |||||
| IUP |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.