Great day of racing despite the forecast. We completed 10 races in each division. We had a slight delay in the morning but race 1A eventually started at 10:46. A thunderstorm that went just the the east of us forced us to abandon race 10A and 10B and reset the whole course from the new southerly direction. Racing concluded at 1745. All courses were trapezoid and winds ranged from 0-12 from the NNE and then 6-8 from the SSE.
We had a few protests at the end of the day resulting in a few DSQ's and only minor BKD's. Thank you to the coaches who helped hear them.
The USMMA Midshipman did a great job setting courses all day!
Tomorrow we start at 1000.
A short postponement to start the day. Race 11A started at 1155 in NNE winds ranging from 3-11MPH. We sailed all afternoon and 15C finished at 1451. Courses were again KP traps with a separate start finish line. Congrats to GTN on winning the 2017 Nevins trophy.
One protest was heard resulting in two DSQ.
Thanks to the USMMA Midshipmen for helping run a great event. See you next year!
School | Team | A | B | C | TOT | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgetown University | Hoyas | 109 | 98 | 77 | 284 | |||||
2 | Tufts University | Jumbos | 126 | 134 | 73 | 333 | |||||
3 | Hobart and William Smith Colleges | Statesmen | 83 | 75 | 178 | 336 | |||||
4 | Stanford University | Cardinal | 110 | 148 | 108 | 366 | |||||
5 | St. Mary's College of Maryland | Seahawks | 132 | 95 | 142 | 369 | |||||
6 | U. S. Naval Academy | Midshipmen | 118 | 88 | 165 | 371 | |||||
7 | George Washington University | Colonials | 127 | 130 | 130 | 387 | |||||
8 | College of Charleston | Cougars | 156 | 173 | 78 | 407 | |||||
9 | U. S. Merchant Marine Academy | Mariners | 110 | 217 | 103 | 430 | |||||
10 | Hampton University | Pirates | 140 | 128 | 164 | 432 | |||||
11 | Dartmouth College | Big Green | 176 | 145 | 129 | 450 | |||||
12 | Harvard University | Crimson | 161 | 139 | 183 | 483 | |||||
13 | Jacksonville University | Fins | 174 | 172 | 140 | 486 | |||||
14 | University of Pennsylvania | Quakers | 177 | 216 | 138 | 531 | |||||
15 | SUNY Maritime College | Privateers | 197 | 108 | 235 | 540 | |||||
16 | Fordham University | Rams | 187 | 144 | 217 | 548 | |||||
17 | Yale University | Bulldogs | 117 | 172 | 287 | 576 | |||||
18 | Roger Williams University | Hawks | 231 | 215 | 163 | 609 | |||||
19 | University of Virginia | Wahoos | 246 | 282 | 196 | 724 | |||||
20 | University of Wisconsin | Badgers | 278 | 266 | 246 | 790 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.