Jack Boehringer '52 was a sailor, pilot, inventor, and philanthropist. He was a great Cornellian and Cornell Sailing is honored to pay tribute to his legacy annually at this Memorial Regatta.
Breeze came in as expected from the North and racing got underway at 9:45am. It was a beautiful day on Cayuga Lake with winds ranging from 8-17mph throughout the day. The breeze was mostly from the NW but there were some shifts from the NE to mix things up and keep racers on their toes. Racing was never delayed and we were able to complete 10A and 10B races. All races were W4's with only 1 general recall in B Division.
Thank you to the Cornell Sailors for helping to facilitate the racing. Hobart and William Smith leads the way heading into Sunday.
We arrived to a southerly with a predicted Northerly wind. When the South died off the Northerly filled in and we started race 11A at 10am. By the time they reached the gate the wind had died completely and the race was abandoned. We waited on water for a while before sending sailors ashore for a postponement. The lake was fully glassed off with nothing showing to the North and racing was called.
Congratulations to Hobart and William Smith for winning the 3rd Annual Jack Boehringer '52 Memorial Trophy. The perpetual will remain at Cornell with HWS engraved.
Thank you to the Cornell Sailors for facilitating a great event!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Hobart and William Smith Colleges | Statesmen | 20 | 21 | 41 | ||||
2 | Cornell University | Big Red 1 | 42 | 30 | 72 | ||||
3 | Cornell University | Big Red 4 | 29 | 48 | 77 | ||||
4 | Cornell University | Big Red 2 | 39 | 48 | 87 | ||||
5 | Cornell University | Big Red 3 | 58 | 49 | 107 | ||||
* | 6 | Hobart and William Smith Colleges | Herons | 71 | 56 | 127 | |||
* | 7 | U. S. Merchant Marine Academy | Mariners | 75 | 52 | 127 | |||
** | 8 | Webb Institute | Clippers | 58 | 112 | 170 | |||
** | 9 | Villanova University | Wildcats | 88 | 82 | 170 | |||
10 | Columbia University | Lions | 97 | 77 | 174 | ||||
11 | Syracuse University | Orange | 97 | 110 | 207 | ||||
12 | University of Ottawa | University of Ottawa | 124 | 103 | 227 | ||||
13 | U. S. Military Academy | Black Knights | 133 | 125 | 258 | ||||
14 | University of Buffalo | Bulls | 129 | 152 | 281 | ||||
15 | Gannon University | Knights | 147 | 145 | 292 | ||||
16 | Penn State University | Nittany Lions | 153 | 150 | 303 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.