Winds 170 -190 at 5 to 8 knots. Four races completed. Average race duration 16 minutes. W4 courses.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | U. S. Coast Guard Academy | Bears 1 | 8 | 8 | |||
* | 2 | U. S. Coast Guard Academy | Bears 2 | 12 | 12 | ||
* | 3 | University of Rhode Island | Rams | 12 | 12 | ||
4 | U. S. Coast Guard Academy | Bears 3 | 14 | 14 | |||
5 | U. S. Coast Guard Academy | Bears 4 | 18 | 18 | |||
6 | U. S. Coast Guard Academy | Bears 5 | 20 | 20 | |||
7 | U. S. Coast Guard Academy | Bears 6 | 28 | 28 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.