School | Team | Div. | Rank | Skipper | Races | Crew | Races |
---|---|---|---|---|---|---|---|
Brown University | Bears | A | 2 | Nathan Housberg '19 | Rachel Foster '20 | ||
Lauren Haller '18 | |||||||
John Mastrandrea '20 | |||||||
Tufts University | Jumbos 1 | A | 4 | Talia Toland '22 | Juliana Testa '21 | ||
Lindsay Powers '21 | |||||||
Marley Hillman '21 | |||||||
Tufts University | Jumbos 2 | A | 1 | Austen Freda '21 | Bram Brakman '21 | ||
Duke Saunders '20 | |||||||
No show | |||||||
U. S. Coast Guard Academy | Bears 1 | A | 3 | William Colomb '18 | Gregory Gaskel '20 | ||
Julia Bentz '21 * | |||||||
Jason Bellone '21 | |||||||
U. S. Coast Guard Academy | Bears 2 | A | 5 | Amy Chamberlin '20 | Micah Larson '19 | ||
Megan Wadleigh '21 | |||||||
U. S. Coast Guard Academy | Bears 3 | A | 6 | Austin Brown '20 * | Derek Silliman '19 | ||
Cody Bellamy '21 * | |||||||
University of Rhode Island | Rams | A | 7 | Sophie Podlich '18 | William Connelly '18 | ||
Edward Gary '22 | |||||||
Sam Rush '19 |