Winds West - Southwest at 3 to 7 kts. Temp 77F. Five races completed. W4's & W3 racecourses. Average race duration about 15 minutes.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Tufts University | Jumbos 2 | 10 | 10 | |||
2 | Brown University | Bears | 14 | 14 | |||
3 | U. S. Coast Guard Academy | Bears 1 | 15 | 15 | |||
4 | Tufts University | Jumbos 1 | 19 | 19 | |||
5 | U. S. Coast Guard Academy | Bears 2 | 25 | 25 | |||
6 | U. S. Coast Guard Academy | Bears 3 | 28 | 28 | |||
7 | University of Rhode Island | Rams | 29 | 29 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.