Saturday, Nov 4: 0-8 knts shifting 180 degrees with snow
North to Northeast starting around 3 knots and building to around 6-8 knots
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Washington | Huskies 3 | 18 | 27 | 45 | ||||
2 | Western Washington University | Vikings 2 | 40 | 37 | 77 | ||||
3 | Western Washington University | Vikings 1 | 66 | 15 | 81 | ||||
4 | University of Washington | Huskies 1 | 28 | 60 | 88 | ||||
* | 5 | University of Washington | Huskies 2 | 30 | 68 | 98 | |||
* | 6 | University of Victoria | Vikes 2 | 59 | 39 | 98 | |||
7 | Western Washington University | Vikings 3 | 68 | 49 | 117 | ||||
8 | Western Washington University | Vikings 5 | 53 | 69 | 122 | ||||
9 | University of British Columbia | UBC Thunderbirds | 48 | MRP | 102 | MRP | 150 | ||
10 | University of Puget Sound | Loggers | 95 | 72 | 167 | ||||
11 | Western Washington University | Vikings 4 | 99 | 76 | 175 | ||||
12 | University of Victoria | Vikes 3 | 90 | 95 | 185 | ||||
13 | Oregon State University | Beavers | 96 | 91 | 187 | ||||
14 | University of Victoria | Vikes 1 | 78 | 113 | 191 | ||||
15 | University of Oregon | Ducks | 127 | 90 | 217 | ||||
16 | Lewis and Clark College | Pioneers | 133 | MRP | 129 | MRP | 262 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.