| Team | P | Total | Sailors | |||||
|---|---|---|---|---|---|---|---|---|
| 1 | Marquette University | 11 | Bobby Sessions '20 | |||||
| Golden Eagles | Karaline Black '20 | |||||||
| 2 | University of Toledo | 15 | John Lowry '19 | |||||
| Rockets | Benjamin Riley '19 | |||||||
| 3 | University of Michigan | 25 | Connor Goulet '21 | |||||
| Wolverines | Patrick Ryan '20 | |||||||
| 4 | University of Chicago | 27 | Geoffrey Owens '18 | |||||
| Maroons | Madison Jewell '20 | 1-2 | ||||||
| Emily Bichsel '18 | 3-4 | |||||||
| 5 | Grand Valley State University | MRP | 35 | Elliot Lee '18 | ||||
| Lakers 1 | Antoinette Martin '20 | |||||||
| * | 6 | Western Michigan University | MRP | 40 | ||||
| Broncos | ||||||||
| * | 7 | Michigan State University | MRP | 40 | ||||
| Spartans | ||||||||
| 8 | Grand Valley State University | MRP | 47 | Joseph Kurta '20 | ||||
| Lakers 2 | Jared Smith '20 | |||||||
| 9 | Hope College | MRP | 52 | Caroline Ritter '18 | ||||
| Flying Dutchmen | Sydney Withers '18 | |||||||
| 10 | Ohio State University | MRP | 58 | Alec Anderson '20 | ||||
| Buckeyes | Sydney DiSalvo '20 | 1-2 | ||||||
| Emileigh Bechtolt '20 | 3-4 |
| Sym. | Explanation |
|---|---|
| * | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.