| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Grand Valley State University | 17 | Liam Walz '21 | |||||
| Lakers | Jared Smith '20 | |||||||
| 2 | Western Michigan University | 24 | Austin Lee '17 | |||||
| Broncos 1 | April Bonkowski '18 | |||||||
| 3 | University of Toledo | 32 | John Lowry '19 | |||||
| Rockets | Benjamin Riley '19 | 1-2,5-6,9-10 | ||||||
| Caitlin Mutti '20 | 3-4,7-8 | |||||||
| 4 | Michigan Technological University | 52 | Theo Wachowski '20 | 1-5 | ||||
| Nicholas Irwin '18 | 6-10 | |||||||
| Husky One | Steven Golm '18 | |||||||
| 5 | Northern Michigan University | 54 | Cortney Kingsley '18 | |||||
| Wildcats | Katie Gorgon '21 * | |||||||
| 6 | Ohio State University | 56 | Luke LeCoche '18 | |||||
| Buckeyes | Andrew Hakopian '20 | 1-2,5-6 | ||||||
| Sarah Sumich '19 | 3-4,9-10 | |||||||
| Lori Myer '18 | 7-8 | |||||||
| 7 | Western Michigan University | 58 | Joshua Spano '21 | |||||
| Broncos 2 | Matthew Remington '05 | |||||||
| 8 | Hope College | 68 | Jacob Pledger '18 | |||||
| Flying Dutchmen | Sydney Withers '18 | 1-8 | ||||||
| Laura Anderson '18 | 9-10 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.