After a week of exceptional NNE winds blowing straight down the lake at 12-25 knots, the air was let out of the balloon today. "A" div started with N 8 but it died to 1 for the back half of the finishers in 2A. "B" started in NNE 5 knots but they too had a calm causing an abandonment. The North wind re-filled several times but in mid-afternoon the wind went right, and right, and further right until it was due South for the last couple sets. Course were all course 4's except the last race in each division which were 5's.
Thanks to a herd of Jumbos in the port-line boat, scoring, and dock crew.
Teams arrived to a mirror-like Mystic today. Breeze began to fill on Boston Harbor around 10:45 but it became clear that it would not fill at Tufts until late this afternoon. Racing was called at 12:30 by the venerable RVG.
The Jumbos would like to thank all the teams for their patience this weekend, especially those who traveled from out-of-NEISA. We hope you liked the chosen playlists. Thank you also to all RC 'bos and Reid Van Gorder for taking the time to hang out at the boathouse.
Congratulations to Yale, Roger Williams, and Tufts for their top three finishes!
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Tufts University | Jumbos | 23 | 15 | 38 | ||||
* | 2 | Roger Williams University | Hawks | 18 | 26 | 44 | |||
* | 3 | Yale University | Bulldogs | 26 | 18 | 44 | |||
4 | Bowdoin College | Polar Bears | 21 | 49 | 70 | ||||
5 | Harvard University | Crimson | 48 | 26 | 74 | ||||
6 | Brown University | Bears | 51 | 28 | 79 | ||||
7 | Massachusetts Institute of Technology | Engineers | 44 | 38 | 82 | ||||
8 | Boston University | Terriers | 73 | 25 | 98 | ||||
9 | Boston College | Eagles | 55 | 44 | 99 | ||||
10 | Connecticut College | Camels | 55 | 45 | 100 | ||||
11 | Dartmouth College | Big Green | 71 | 31 | 102 | ||||
12 | University of Vermont | Catamounts | 71 | 36 | 107 | ||||
13 | Northeastern University | Huskies | 45 | 68 | 113 | ||||
14 | Cornell University | Big Red | 83 | 40 | 123 | ||||
** | 15 | University of Rhode Island | Rams | 84 | 45 | 129 | |||
** | 16 | University of Michigan | Wolverines | 86 | 43 | 129 | |||
17 | Fordham University | Rams | 81 | 54 | 135 | ||||
18 | Massachusetts Maritime Academy | Buccaneers | 98 | 56 | 154 | ||||
19 | Washington College | Shoremen | 116 | 73 | 189 | ||||
20 | North Carolina State University | Wolfpack | 111 | 80 | 191 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.