An outstanding sailing day with a southwesterly becoming south late in the day with pressure from 5 - 15 knots. There was one breakdown awarded for a broken shroud.
The day started with a 12 knot southwesterly which died through the day as it transitioned to the NNE as forecasted. The final B division race was sailed in NE 10-12 knots.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Georgetown University | Hoyas 1 | 41 | 55 | 96 | ||||
2 | St. Mary's College of Maryland | Seahawks 1 | 52 | 51 | 103 | ||||
3 | Old Dominion University | Monarchs | 41 | 92 | 133 | ||||
4 | U. S. Naval Academy | Midshipmen | 86 | 52 | 138 | ||||
5 | Georgetown University | Hoyas 2 | 59 | 82 | 141 | ||||
6 | St. Mary's College of Maryland | Seahawks 2 | 95 | 48 | 143 | ||||
7 | University of Virginia | Wahoos | 94 | 83 | 177 | ||||
8 | Hampton University | Pirates | 127 | 71 | 198 | ||||
9 | George Washington University | Colonials | 94 | 106 | 200 | ||||
10 | Old Dominion University | Big Blue | 61 | 178 | 239 | ||||
11 | SUNY Stony Brook | Seawolves | 120 | 129 | 249 | ||||
12 | Christopher Newport University | Captains | 163 | 103 | 266 | ||||
13 | University of Pennsylvania | Quakers | 162 | 109 | 271 | ||||
14 | Ocean County College | Vikings | 177 | 148 | 325 | ||||
15 | Virginia Tech | Hokies | 110 | 216 | 326 | ||||
16 | William and Mary | Tribe | 152 | 180 | 332 | ||||
17 | Washington College | Shoremen | 184 | 169 | 353 | ||||
18 | University of Maryland/Baltimore County | Retrievers | 209 | 183 | 392 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.