Hap Moore Team Race

Ranking summary

#SchoolTeamRec.%
1Boston CollegeBoston CollegeEagles13/572.2
2TuftsTufts UniversityJumbos10/855.6
*3HarvardHarvard UniversityCrimson9/950.0
**4Connecticut CollegeConnecticut CollegeCamels9/950.0
*5Roger WilliamsRoger Williams UniversityHawks8/1044.4
**6Boston UniversityBoston UniversityTerriers8/1044.4
7BrownBrown UniversityBears6/1233.3
Sym.Explanation
*Number of races won when tied teams met (2)
**Number of races won when tied teams met (1)

Round 3

↓ vs →RecordBoston CollegeBrownConnecticut CollegeHarvardBoston UniversityRoger WilliamsTufts
Boston College Eagles5-1XW (1-2-4)W (1-2-3)W (1-2-5)W (1-3-5)W (1-2-6)L (2-4-6)
Brown Bears2-4L (3-5-6)XL (3-4-6)L (3-4-5)L (3-4-5)W (2-3-4)W (1-2-6)
Connecticut College Camels3-3L (4-5-6)W (1-2-5)XW (1-2-5)W (1-3-4)L (4-5-6)L (2-5-6)
Harvard Crimson2-4L (3-4-6)W (1-2-6)L (3-4-6)XW (1-2-6)L (3-5-6)L (2-5-6)
Boston University Terriers2-4L (2-4-6)W (1-2-6)L (2-5-6)L (3-4-5)XL (2-5-6)W (1-2-3)
Roger Williams Hawks3-3L (3-4-5)L (1-5-6)W (1-2-3)W (1-2-4)W (1-3-4)XL (3-4-5)
Tufts Jumbos4-2W (1-3-5)L (3-4-5)W (1-3-4)W (1-3-4)L (4-5-6)W (1-2-6)X

Round 2

↓ vs →RecordBoston CollegeBrownConnecticut CollegeHarvardBoston UniversityRoger WilliamsTufts
Boston College Eagles5-1XW (1-2-4)W (1-2-5)L (2-4-6)W (2-3-4)W (1-3-5)W (1-3-4)
Brown Bears2-4L (3-5-6)XL (4-5-6)W (1-2-3)W (1-2-6)L (3-5-6)L (3-4-6)
Connecticut College Camels2-4L (3-4-6)W (1-2-3)XL (2-4-5)L (3-4-5)W (2-3-4)L (3-5-6)
Harvard Crimson4-2W (1-3-5)L (4-5-6)W (1-3-6)XL (3-5-6)W (1-2-3)W (1-2-5)
Boston University Terriers3-3L (1-5-6)L (3-4-5)W (1-2-6)W (1-2-4)XL (3-4-5)W (2-3-4)
Roger Williams Hawks2-4L (2-4-6)W (1-2-4)L (1-5-6)L (4-5-6)W (1-2-6)XL (3-5-6)
Tufts Jumbos3-3L (2-5-6)W (1-2-5)W (1-2-4)L (3-4-6)L (1-5-6)W (1-2-4)X

Round 1

↓ vs →RecordBoston CollegeBrownConnecticut CollegeHarvardBoston UniversityRoger WilliamsTufts
Boston College Eagles3-3XW (2-3-4)L (3-4-5)W (1-2-5)L (3-4-5)W (1-2-4)L (1-4-6)
Brown Bears2-4L (1-5-6)XL (3-4-6)W (1-3-6)W (1-2-4)L (3-4-6)L (1-4-6)
Connecticut College Camels4-2W (1-2-6)W (1-2-5)XL (3-4-6)L (4-5-6)W (1-3-4)W (1-2-6)
Harvard Crimson3-3L (3-4-6)L (2-4-5)W (1-2-5)XW (1-2-4)L (3-4-6)W (1-2-6)
Boston University Terriers3-3W (1-2-6)L (3-5-6)W (1-2-3)L (3-5-6)XW (1-2-6)L (3-4-5)
Roger Williams Hawks3-3L (3-5-6)W (1-2-5)L (2-5-6)W (1-2-5)L (3-4-5)XW (1-3-5)
Tufts Jumbos3-3W (2-3-5)W (2-3-5)L (3-4-5)L (3-4-5)W (1-2-6)L (2-4-6)X