Round 1 |
---|
1 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Harvard University Crimson | |
2 | | Brown University Bears | 1-2-4 | vs | 3-5-6 | Boston University Terriers | |
3 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | Roger Williams University Hawks | |
4 | | Connecticut College Camels | 1-2-6 | vs | 3-4-5 | Tufts University Jumbos | |
5 | | Harvard University Crimson | 2-4-5 | vs | 1-3-6 | Brown University Bears | |
6 | | Boston University Terriers | 1-2-6 | vs | 3-4-5 | Boston College Eagles | |
7 | | Roger Williams University Hawks | 1-3-5 | vs | 2-4-6 | Tufts University Jumbos | |
8 | | Brown University Bears | 3-4-6 | vs | 1-2-5 | Connecticut College Camels | |
9 | | Boston College Eagles | 1-2-5 | vs | 3-4-6 | Harvard University Crimson | |
10 | | Boston University Terriers | 1-2-6 | vs | 3-4-5 | Roger Williams University Hawks | |
11 | | Brown University Bears | 1-4-6 | vs | 2-3-5 | Tufts University Jumbos | |
12 | | Connecticut College Camels | 1-2-6 | vs | 3-4-5 | Boston College Eagles | |
13 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Harvard University Crimson | |
14 | | Boston University Terriers | 3-4-5 | vs | 1-2-6 | Tufts University Jumbos | |
15 | | Boston College Eagles | 2-3-4 | vs | 1-5-6 | Brown University Bears | |
16 | | Connecticut College Camels | 1-3-4 | vs | 2-5-6 | Roger Williams University Hawks | |
17 | | Harvard University Crimson | 1-2-4 | vs | 3-5-6 | Boston University Terriers | |
18 | | Boston College Eagles | 1-4-6 | vs | 2-3-5 | Tufts University Jumbos | |
19 | | Roger Williams University Hawks | 1-2-5 | vs | 3-4-6 | Brown University Bears | |
20 | | Boston University Terriers | 1-2-3 | vs | 4-5-6 | Connecticut College Camels | |
21 | | Harvard University Crimson | 1-2-6 | vs | 3-4-5 | Tufts University Jumbos | |
Round 2 |
---|
22 | | Connecticut College Camels | 2-4-5 | vs | 1-3-6 | Harvard University Crimson | |
23 | | Brown University Bears | 1-2-6 | vs | 3-4-5 | Boston University Terriers | |
24 | | Boston College Eagles | 1-3-5 | vs | 2-4-6 | Roger Williams University Hawks | |
25 | | Connecticut College Camels | 3-5-6 | vs | 1-2-4 | Tufts University Jumbos | |
26 | | Harvard University Crimson | 4-5-6 | vs | 1-2-3 | Brown University Bears | |
27 | | Boston University Terriers | 1-5-6 | vs | 2-3-4 | Boston College Eagles | |
28 | | Roger Williams University Hawks | 3-5-6 | vs | 1-2-4 | Tufts University Jumbos | |
29 | | Brown University Bears | 4-5-6 | vs | 1-2-3 | Connecticut College Camels | |
30 | | Boston College Eagles | 2-4-6 | vs | 1-3-5 | Harvard University Crimson | |
31 | | Boston University Terriers | 3-4-5 | vs | 1-2-6 | Roger Williams University Hawks | |
32 | | Brown University Bears | 3-4-6 | vs | 1-2-5 | Tufts University Jumbos | |
33 | | Connecticut College Camels | 3-4-6 | vs | 1-2-5 | Boston College Eagles | |
34 | | Roger Williams University Hawks | 4-5-6 | vs | 1-2-3 | Harvard University Crimson | |
35 | | Boston University Terriers | 2-3-4 | vs | 1-5-6 | Tufts University Jumbos | |
36 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | Brown University Bears | |
37 | | Connecticut College Camels | 2-3-4 | vs | 1-5-6 | Roger Williams University Hawks | |
38 | | Harvard University Crimson | 3-5-6 | vs | 1-2-4 | Boston University Terriers | |
39 | | Boston College Eagles | 1-3-4 | vs | 2-5-6 | Tufts University Jumbos | |
40 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | Brown University Bears | |
41 | | Boston University Terriers | 1-2-6 | vs | 3-4-5 | Connecticut College Camels | |
42 | | Harvard University Crimson | 1-2-5 | vs | 3-4-6 | Tufts University Jumbos | |
Round 3 |
---|
43 | | Connecticut College Camels | 1-2-5 | vs | 3-4-6 | Harvard University Crimson | |
44 | | Brown University Bears | 3-4-5 | vs | 1-2-6 | Boston University Terriers | |
45 | | Boston College Eagles | 1-2-6 | vs | 3-4-5 | Roger Williams University Hawks | |
46 | | Connecticut College Camels | 2-5-6 | vs | 1-3-4 | Tufts University Jumbos | |
47 | | Harvard University Crimson | 1-2-6 | vs | 3-4-5 | Brown University Bears | |
48 | | Boston University Terriers | 2-4-6 | vs | 1-3-5 | Boston College Eagles | |
49 | | Roger Williams University Hawks | 3-4-5 | vs | 1-2-6 | Tufts University Jumbos | |
50 | | Brown University Bears | 3-4-6 | vs | 1-2-5 | Connecticut College Camels | |
51 | | Boston College Eagles | 1-2-5 | vs | 3-4-6 | Harvard University Crimson | |
52 | | Boston University Terriers | 2-5-6 | vs | 1-3-4 | Roger Williams University Hawks | |
53 | | Brown University Bears | 1-2-6 | vs | 3-4-5 | Tufts University Jumbos | |
54 | | Connecticut College Camels | 4-5-6 | vs | 1-2-3 | Boston College Eagles | |
55 | | Roger Williams University Hawks | 1-2-4 | vs | 3-5-6 | Harvard University Crimson | |
56 | | Boston University Terriers | 1-2-3 | vs | 4-5-6 | Tufts University Jumbos | |
57 | | Boston College Eagles | 1-2-4 | vs | 3-5-6 | Brown University Bears | |
58 | | Connecticut College Camels | 4-5-6 | vs | 1-2-3 | Roger Williams University Hawks | |
59 | | Harvard University Crimson | 1-2-6 | vs | 3-4-5 | Boston University Terriers | |
60 | | Boston College Eagles | 2-4-6 | vs | 1-3-5 | Tufts University Jumbos | |
61 | | Roger Williams University Hawks | 1-5-6 | vs | 2-3-4 | Brown University Bears | |
62 | | Boston University Terriers | 2-5-6 | vs | 1-3-4 | Connecticut College Camels | |
63 | | Harvard University Crimson | 2-5-6 | vs | 1-3-4 | Tufts University Jumbos | |