Today was a great day for sailing at Hoover. Winds steady between 10-12. We were able to get off 6 races before a storm rolled through.
Unfortunately there was nothing but glass and lost sailing hopes on Sunday. Instead of racing, teams enjoyed swimming and hanging out by the docks. Scores from Saturday completed the regatta. Congrats to Wisconsin for getting 3rd, Michigan State for getting 2nd, and Toledo for getting 1st.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Michigan State University | Spartans | 22 | 22 | 44 | ||||
2 | Denison University | Big Red | 26 | 28 | 54 | ||||
3 | Ohio State University | Buckeyes 1 | 30 | 32 | 62 | ||||
4 | Ohio State University | Buckeyes 2 | 23 | 46 | 69 | ||||
5 | Ohio University | Bobcats | 54 | 24 | 78 | ||||
6 | University of Toledo | Rockets | 46 | GDQ | 33 | GDQ | 79 | ||
7 | University of Wisconsin | Badgers | 43 | GDQ | 41 | GDQ | 84 | ||
8 | Miami University | RedHawks | 37 | 57 | 94 | ||||
9 | Western Michigan University | Broncos | 64 | GDQ | 64 | GDQ | 128 | ||
10 | Northern Michigan University | Wildcats | 60 | 77 | MRP | 137 | |||
11 | Michigan Technological University | Husky One | 92 | MRP | 92 | MRP | 184 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.