↓ vs → | Minnesota | Marquette | Minnesota | Iowa State | Wisconsin | Wisconsin | UW Milwaukee | Wisconsin | Wisconsin |
---|
Minnesota Gophers 1 | X | Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Jessica Faragher '19 | Eric Villadsen '17 Ryan Sigurdson '18 |
| Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Jessica Faragher '19 | Eric Villadsen '17 Ryan Sigurdson '18 |
| Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Jessica Faragher '19 | Eric Villadsen '17 Ryan Sigurdson '18 |
| Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Jessica Faragher '19 | Eric Villadsen '17 Ryan Sigurdson '18 |
| Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Jessica Faragher '19 | Eric Villadsen '17 Ryan Sigurdson '18 |
| Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Jessica Faragher '19 | Eric Villadsen '17 Ryan Sigurdson '18 |
| Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Jessica Faragher '19 | Eric Villadsen '17 Ryan Sigurdson '18 |
| Alison Kent '16 Cailin Oakes '18 | Isabella Hamilton '17 Jessica Faragher '19 | Eric Villadsen '17 Ryan Sigurdson '18 |
|
---|
Marquette Golden Eagles | Ryan Clulo '18 Mackenzie Guarneri '19 | Mason Chrabaszcz '18 Mariah Miller '19 | No show Claire Heneghan '19 |
| X | Ryan Clulo '18 Evan Boutelle '19 | Mason Chrabaszcz '18 Mariah Miller '19 | No show Matthew Leiser '18 |
| Ryan Clulo '18 Mackenzie Guarneri '19 | Mason Chrabaszcz '18 Evan Boutelle '19 | No show Claire Heneghan '19 |
| Ryan Clulo '18 Mackenzie Guarneri '19 | Mason Chrabaszcz '18 Mariah Miller '19 | No show Claire Heneghan '19 |
| Ryan Clulo '18 Mackenzie Guarneri '19 | Mason Chrabaszcz '18 Mariah Miller '19 | No show Matthew Leiser '18 |
| Ryan Clulo '18 Evan Boutelle '19 | Mason Chrabaszcz '18 Mariah Miller '19 | No show Matthew Leiser '18 |
| Ryan Clulo '18 Mackenzie Guarneri '19 | Mason Chrabaszcz '18 Evan Boutelle '19 | No show Claire Heneghan '19 |
| Ryan Clulo '18 Evan Boutelle '19 | Mason Chrabaszcz '18 Mariah Miller '19 | No show Matthew Leiser '18 |
|
---|
Minnesota Gophers 2 | Michael Valverde '18 Ce Chen '16 | Michael Adkins '17 Julia Sachs '19 | Christian Palo '19 Hannah Morris '18 |
| Michael Valverde '18 Ce Chen '16 | Michael Adkins '17 Julia Sachs '19 | Christian Palo '19 Hannah Morris '18 |
| X | Michael Valverde '18 Ce Chen '16 | Michael Adkins '17 Julia Sachs '19 | Christian Palo '19 Hannah Morris '18 |
| Michael Valverde '18 Ce Chen '16 | Michael Adkins '17 Julia Sachs '19 | Christian Palo '19 Hannah Morris '18 |
| Michael Valverde '18 Ce Chen '16 | Michael Adkins '17 Julia Sachs '19 | Christian Palo '19 Hannah Morris '18 |
| Michael Valverde '18 Ce Chen '16 | Michael Adkins '17 Julia Sachs '19 | Christian Palo '19 Hannah Morris '18 |
| Michael Valverde '18 Ce Chen '16 | Michael Adkins '17 Julia Sachs '19 | Christian Palo '19 Hannah Morris '18 |
| Michael Valverde '18 Ce Chen '16 | Michael Adkins '17 Julia Sachs '19 | Christian Palo '19 Hannah Morris '18 |
|
---|
Iowa State Cyclones | James Sincox '18 Alec Wehmeier '18 * | Noah Carter '17 Christopher Owen '16 | Tate Carlson '19 * Jacques Arnolt '19 * |
| Noah Carter '17 Jackson Braatz '17 | Tate Carlson '19 * Jacques Arnolt '19 * | James Sincox '18 Alec Wehmeier '18 * |
| Noah Carter '17 Jackson Braatz '17 | Tate Carlson '19 * Jacques Arnolt '19 * | James Sincox '18 Alec Wehmeier '18 * |
| X | James Sincox '18 Alec Wehmeier '18 * | Tate Carlson '19 * Jacques Arnolt '19 * | Noah Carter '17 Christopher Owen '16 |
| Tate Carlson '19 * Jacques Arnolt '19 * | James Sincox '18 Alec Wehmeier '18 * | Noah Carter '17 Jackson Braatz '17 |
| Tate Carlson '19 * Jacques Arnolt '19 * | James Sincox '18 Alec Wehmeier '18 * | Noah Carter '17 Jackson Braatz '17 |
| James Sincox '18 Alec Wehmeier '18 * | Noah Carter '17 Jackson Braatz '17 | Tate Carlson '19 * Jacques Arnolt '19 * |
| Tate Carlson '19 * Jacques Arnolt '19 * | Noah Carter '17 Christopher Owen '16 | James Sincox '18 Alec Wehmeier '18 * |
|
---|
Wisconsin Badgers 2 | James Sitter '17 Virginia Debbink '16 | Noah Janssen '19 Ryan Stowe '17 | Elliot Busta '15 Chris Haisch '19 |
| James Sitter '17 Virginia Debbink '16 | Noah Janssen '19 Ryan Stowe '17 | Elliot Busta '15 Chris Haisch '19 |
| James Sitter '17 Virginia Debbink '16 | Noah Janssen '19 Ryan Stowe '17 | Elliot Busta '15 Chris Haisch '19 |
| James Sitter '17 Virginia Debbink '16 | Noah Janssen '19 Ryan Stowe '17 | Elliot Busta '15 Ally Dykman '18 |
| X | James Sitter '17 Virginia Debbink '16 | Noah Janssen '19 Ryan Stowe '17 | Elliot Busta '15 Chris Haisch '19 |
| James Sitter '17 Virginia Debbink '16 | Noah Janssen '19 Ryan Stowe '17 | Elliot Busta '15 Ally Dykman '18 |
| James Sitter '17 Virginia Debbink '16 | Noah Janssen '19 Ryan Stowe '17 | Elliot Busta '15 Ally Dykman '18 |
| James Sitter '17 Virginia Debbink '16 | Noah Janssen '19 Ryan Stowe '17 | Elliot Busta '15 Chris Haisch '19 |
|
---|
Wisconsin Badgers 4 | Brian Tobelmann '18 Cara Hanson '18 | Ari Tessitore '17 Susan Luo '17 | Elizabeth Hayes '19 |
| Brian Tobelmann '18 Cara Hanson '18 | Ari Tessitore '17 Susan Luo '17 | Elizabeth Hayes '19 Terry Thurk '17 * |
| Brian Tobelmann '18 Cara Hanson '18 | Ari Tessitore '17 Susan Luo '17 | Elizabeth Hayes '19 |
| Brian Tobelmann '18 Cara Hanson '18 | Ari Tessitore '17 Susan Luo '17 | Elizabeth Hayes '19 |
| Brian Tobelmann '18 Cara Hanson '18 | Ari Tessitore '17 Susan Luo '17 | Elizabeth Hayes '19 Alise Mintz '19 |
| X | Brian Tobelmann '18 Cara Hanson '18 | Ari Tessitore '17 Susan Luo '17 | Elizabeth Hayes '19 Terry Thurk '17 * |
| Brian Tobelmann '18 Cara Hanson '18 | Ari Tessitore '17 Susan Luo '17 | Elizabeth Hayes '19 Terry Thurk '17 * |
| Brian Tobelmann '18 Cara Hanson '18 | Ari Tessitore '17 Susan Luo '17 | Elizabeth Hayes '19 Alise Mintz '19 |
|
---|
UW Milwaukee Panthers | Andre Deriaz '18 Brittni Begale '16 | Zachary Aasen '18 Susie Voltz '19 | John Schmidt '18 Ben Scotty '19 |
| Andre Deriaz '18 Brittni Begale '16 | Zachary Aasen '18 Susie Voltz '19 | John Schmidt '18 Brett Hutchinson '19 |
| Andre Deriaz '18 Brittni Begale '16 | Zachary Aasen '18 Susie Voltz '19 | John Schmidt '18 Brett Hutchinson '19 |
| Andre Deriaz '18 Brittni Begale '16 | Zachary Aasen '18 Susie Voltz '19 | John Schmidt '18 Ben Scotty '19 |
| Andre Deriaz '18 Brittni Begale '16 | Zachary Aasen '18 Susie Voltz '19 | John Schmidt '18 Brett Hutchinson '19 |
| Andre Deriaz '18 Brittni Begale '16 | Zachary Aasen '18 Susie Voltz '19 | John Schmidt '18 Brett Hutchinson '19 |
| X | Andre Deriaz '18 Brittni Begale '16 | Zachary Aasen '18 Susie Voltz '19 | John Schmidt '18 Ben Scotty '19 |
| Andre Deriaz '18 Brittni Begale '16 | Zachary Aasen '18 Susie Voltz '19 | John Schmidt '18 Brett Hutchinson '19 |
|
---|
Wisconsin Badgers 3 | Megan McMahon '17 Tate Castro '17 | Jacob Siegel '19 Maggie Houtz '19 | Katherine Zimmerman '18 Elizabeth Ciborowski '17 |
| Megan McMahon '17 Tate Castro '17 | Jacob Siegel '19 Maggie Houtz '19 | Katherine Zimmerman '18 Elizabeth Ciborowski '17 |
| Megan McMahon '17 Tate Castro '17 | Jacob Siegel '19 Maggie Houtz '19 | Katherine Zimmerman '18 Elizabeth Ciborowski '17 |
| Megan McMahon '17 Tate Castro '17 | Jacob Siegel '19 Maggie Houtz '19 | Katherine Zimmerman '18 Elizabeth Ciborowski '17 |
| Megan McMahon '17 Tate Castro '17 | Jacob Siegel '19 Maggie Houtz '19 | Katherine Zimmerman '18 Elizabeth Ciborowski '17 |
| Megan McMahon '17 Tate Castro '17 | Jacob Siegel '19 Maggie Houtz '19 | Katherine Zimmerman '18 Elizabeth Ciborowski '17 |
| Megan McMahon '17 Tate Castro '17 | Jacob Siegel '19 Maggie Houtz '19 | Katherine Zimmerman '18 Elizabeth Ciborowski '17 |
| X | Megan McMahon '17 Tate Castro '17 | Jacob Siegel '19 Maggie Houtz '19 | Katherine Zimmerman '18 Elizabeth Ciborowski '17 |
|
---|
Wisconsin Badgers 1 | Soren Walljasper '17 Caya McFalls '16 | Ian Norman '18 Mason Engnes '17 | Charlie Kutschenreuter '19 Korina Hendricks '17 |
| Soren Walljasper '17 Caya McFalls '16 | Ian Norman '18 Mason Engnes '17 | Charlie Kutschenreuter '19 Korina Hendricks '17 |
| Soren Walljasper '17 Caya McFalls '16 | Ian Norman '18 Mason Engnes '17 | Charlie Kutschenreuter '19 Korina Hendricks '17 |
| Soren Walljasper '17 Caya McFalls '16 | Ian Norman '18 Mason Engnes '17 | Charlie Kutschenreuter '19 Korina Hendricks '17 |
| Soren Walljasper '17 Caya McFalls '16 | Ian Norman '18 Mason Engnes '17 | Charlie Kutschenreuter '19 Korina Hendricks '17 |
| Soren Walljasper '17 Caya McFalls '16 | Ian Norman '18 Mason Engnes '17 | Charlie Kutschenreuter '19 Korina Hendricks '17 |
| Soren Walljasper '17 Caya McFalls '16 | Ian Norman '18 Mason Engnes '17 | Charlie Kutschenreuter '19 Korina Hendricks '17 |
| Soren Walljasper '17 Caya McFalls '16 | Ian Norman '18 Mason Engnes '17 | Charlie Kutschenreuter '19 Korina Hendricks '17 |
| X |
---|