The wind came from the west starting around 11 am. It picked up from about 5 knots to 8 or 10 throughout the day. We were able to get 3 sets in each division with no major complications, fishing racing around 330
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of South Florida | Bulls | 14 | 9 | 23 | ||||
2 | University of Florida | Gators | 20 | 14 | 34 | ||||
* | 3 | Eckerd College | Tritons | 27 | 23 | 50 | |||
* | 4 | University of Miami | Hurricanes | 33 | 17 | 50 | |||
* | 5 | Jacksonville University | Fins 1 | 23 | 27 | 50 | |||
6 | New College of Florida | Nulls 1 | 28 | 48 | 76 | ||||
7 | Jacksonville University | Fins 2 | 39 | 42 | 81 | ||||
8 | Florida State University | Florida State | 35 | 52 | 87 | ||||
9 | Embry-Riddle University | Eagles | 56 | 41 | 97 | ||||
10 | New College of Florida | Nulls 2 | 55 | 58 | 113 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.