A shifty NE breeze greeted 15 teams for day 1 of racing. 6 races were sailed in both divisions. Big thanks to Brad Carvalho '15 for his help on the water.
Beautiful day on the Salt pond for sailing. Big thanks to alumni Matt Sola '15 for the being RC of the day.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Boston University | Terriers | 43 | 17 | 60 | ||||
2 | University of Vermont | Catamounts | 40 | 37 | 77 | ||||
3 | Brown University | Bears | 46 | 49 | 95 | ||||
4 | Johnson and Wales University | Wildcats | 35 | 68 | 103 | ||||
5 | U. S. Coast Guard Academy | Bears | 55 | 50 | 105 | ||||
6 | University of Rhode Island | Rams | 72 | 52 | 124 | ||||
7 | Yale University | Bulldogs | 54 | 84 | 138 | ||||
8 | Northeastern University | Huskies | 79 | 80 | 159 | ||||
9 | Salve Regina University | Seahawks | 94 | 73 | 167 | ||||
10 | McGill University | Redbirds | 64 | 107 | 171 | ||||
11 | Wesleyan University | Cardinals | 116 | 110 | 226 | ||||
12 | Fairfield University | Stags | 120 | 112 | 232 | ||||
13 | Sacred Heart University | Pioneers | 120 | 113 | 233 | ||||
14 | Maine Maritime Academy | Mariners | 121 | 123 | 244 | ||||
15 | Massachusetts Maritime Academy | Buccaneers | 140 | 125 | 265 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.