It was a great day in Wrightsville Beach, NC. We completed 8 races in each division. Thanks to everyone who helped.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 10 | 24 | 34 | ||||
2 | North Carolina State University | Wolfpack | 28 | 22 | 50 | ||||
3 | Georgia Institute of Technology | Yellow Jackets | 23 | 42 | 65 | ||||
4 | University of North Carolina at Wilmington | Seahawks 1 | 29 | 40 | 69 | ||||
5 | Duke University | Blue Devils | 49 | 25 | 74 | ||||
6 | University of South Carolina | Coed | 71 | 24 | 95 | ||||
7 | Clemson University | Tigers | 42 | 58 | 100 | ||||
8 | University of North Carolina at Wilmington | Seahawks 2 | 58 | 60 | 118 | ||||
9 | Auburn University | Tigers | 59 | 77 | 136 | ||||
10 | Davidson College | Wildcats | 72 | 68 | 140 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.