Sailors were greeted to a beautiful morning at the Clemson University Sailing Club with the breeze, a solid 10-15 knots coming from the north. Although it was very shifty and puffy throughout the day, it made for some great racing. We were able to get 6 races in for both divisions. A big thanks to the rest of the Clemson Sailing Team for running a quality regatta while dealing with shifty wind. Congrats to the College of Charleston Cougars on winning North Points #3!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 7 | 6 | 13 | ||||
2 | Georgia Institute of Technology | Yellow Jackets | 16 | 30 | 46 | ||||
3 | University of Tennessee | Volunteers | 38 | 21 | 59 | ||||
4 | University of South Carolina | Coed | 25 | 43 | 68 | ||||
5 | North Carolina State University | Wolfpack | 48 | 24 | 72 | ||||
6 | Clemson University | Tigers | 57 | 20 | 77 | ||||
7 | University of North Carolina at Wilmington | Seahawks | 36 | 44 | 80 | ||||
8 | The Citadel | Citadel | 34 | 51 | 85 | ||||
9 | Davidson College | Wildcats | 40 | 46 | 86 | ||||
10 | Auburn University | Tigers | 52 | 61 | 113 | ||||
11 | Vanderbilt University | Vanderbilt | 48 | 67 | 115 | ||||
12 | University of Georgia | Bulldogs | 67 | 62 | 129 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.