Two races were sailed in the Cooper River with a shifty northeast breeze ranging from 3-8 knots. The course was moved to the Marsh where races 3-6 were completed in an ebb tide before a lunch break. Races 7-12 were completed on Crab Bank with a 10-12 knot easterly. Congratulations to the Cougars for taking the big win and thanks to the team of undergrads for running a great event.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 24 | 22 | 46 | ||||
2 | Eckerd College | Tritons | 29 | 35 | 64 | ||||
3 | University of South Florida | Bulls | 52 | 28 | 80 | ||||
4 | Jacksonville University | Fins | 40 | 51 | 91 | ||||
5 | Clemson University | Tigers | 55 | 85 | 140 | ||||
6 | University of Miami | Hurricanes | 96 | 72 | 168 | ||||
7 | University of North Carolina at Wilmington | Seahawks | 86 | 96 | 182 | ||||
8 | Georgia Institute of Technology | Yellow Jackets | 83 | 101 | 184 | ||||
9 | North Carolina State University | Wolfpack | 109 | 86 | 195 | ||||
10 | Duke University | Blue Devils | 97 | 100 | 197 | ||||
11 | Davidson College | Wildcats | 139 | 123 | 262 | ||||
12 | University of Tennessee | Volunteers | 126 | 138 | 264 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.