Great sailing conditions today, mid 60's with a lot of breeze. At times the breeze proved to be a little bit too much for competitors, so the regatta ended early with only 4 races for each division.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Connecticut College | Camels | 6 | 5 | 11 | ||||
2 | Northeastern University | Huskies | 10 | 23 | 33 | ||||
3 | Brown University | Bears | 19 | 19 | 38 | ||||
4 | Boston University | Terriers | 32 | 11 | 43 | ||||
5 | Wentworth Institute of Technology | Leopards | 22 | 25 | 47 | ||||
6 | McGill University | Redbirds | 29 | 32 | 61 | ||||
7 | Tufts University | Jumbos 1 | 23 | 43 | 66 | ||||
8 | Tufts University | Jumbos 2 | 42 | 25 | 67 | ||||
9 | Massachusetts Institute of Technology | Engineers | 32 | 48 | 80 | ||||
10 | Johnson and Wales University | Wildcats | 42 | 42 | 84 | ||||
11 | Middlebury College | Panthers | 55 | 30 | 85 | ||||
12 | University of New England | Nor'Easters | 44 | 48 | 92 | ||||
* | 13 | University of New Hampshire | Wildcats 1 | 56 | 39 | 95 | |||
* | 14 | Brandeis University | Judges | 49 | 46 | 95 | |||
15 | University of New Hampshire | Wildcats 2 | 47 | 63 | 110 | ||||
16 | Emmanuel College | Saints | 56 | 76 | 132 | ||||
17 | Wellesley College | Blue | 57 | 76 | 133 | ||||
18 | Mitchell College | Mariners | 73 | 70 | 143 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.