Sailors were greeted to a shifty light southerly. We started the first race around 10:00 and sailed 4 races before a lunch break for A and B. Before lunch the breeze was S to SSW 0-6 knots. We kept C div. out for 6 races then sent them in for lunch. The breeze built through out the day and the last few races were pretty fast and fun! We finished the day with 10 races and sailors were back on shore around 1700. Courses were modified trapezoids all day.
1 protest was disallowed. 1 BKD was granted for a broken top section in race 1C. Thanks to Max from WAC for helping with the protest.
Tomorrow A will sail 420 and B will sail FJ.
Thanks to the KP sailors for setting the marks and helping run the event.
Day 2 at the Nevins Trophy saw great breeze and bigger waves. We started race racing at 0947 for A and B. We left the C div. on shore to stagger the fleets for a break later in the day. Sailed trapezoid courses all day with a NNE wind 8-17 knot winds. We were able to complete 18 races in each division.
Thank you to Bill Siener, Michael O'Connor, Ken Legler, Michael Callahan, and Julia Wiesner for hearing protests and a redress. Thanks to Michael Callahan and Marco Teixidor for running the BKD boat today.
Congratulations to the Georgetown Hoyas for winning the 2015 Nevins Trophy!
Thank you to the KP Midshipmen for running the event!
School | Team | A | P | B | P | C | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Georgetown University | Hoyas | 112 | 106 | 71 | 289 | |||||
2 | U. S. Naval Academy | Midshipmen | 212 | 77 | 78 | 367 | |||||
3 | St. Mary's College of Maryland | Seahawks | 123 | 119 | 133 | 375 | |||||
4 | Old Dominion University | Monarchs | 92 | 130 | 164 | 386 | |||||
5 | Harvard University | Crimson | 132 | 235 | 32 | 399 | |||||
6 | Dartmouth College | Big Green | 158 | 140 | 107 | 405 | |||||
7 | Roger Williams University | Hawks | 182 | 164 | 95 | 441 | |||||
8 | Hobart and William Smith Colleges | Statesmen | 119 | 155 | 179 | 453 | |||||
9 | Tufts University | Jumbos | 169 | 170 | 115 | 454 | |||||
10 | University of Pennsylvania | Quakers | 113 | 211 | 136 | 460 | |||||
11 | Yale University | Bulldogs | 114 | 101 | 289 | 504 | |||||
12 | Fordham University | Rams | 144 | 162 | 264 | 570 | |||||
13 | BUSA | Limey | 257 | 198 | 173 | 628 | |||||
14 | Jacksonville University | Fins | 259 | 220 | 276 | 755 | |||||
15 | University of Michigan | Wolverines | 249 | 222 | 291 | 762 | |||||
16 | Northeastern University | Huskies | 285 | 255 | 231 | 771 | |||||
17 | University of Virginia | Wahoos | 233 | 243 | 307 | 783 | |||||
* | 18 | Washington College | Shoremen | 255 | 267 | 280 | 802 | ||||
* | 19 | U. S. Merchant Marine Academy | Mariners | 246 | 301 | 255 | 802 | ||||
20 | University of Buffalo | Bulls | 326 | 310 | 297 | 933 |
Sym. | Explanation |
---|---|
* | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.