With temps in the mid 70s and a WSW breeze who could resist sailing on the Charles River this evening. Eighteen boats raced in 6 very competitive and tightly contested races in MITs fleet of 18 colored Fireflies. It was a Husky sweep at the top of the pile but everyone had lots of fun.
Franny Charles -MIT Sailing Master
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Northeastern University | Huskies 2 | 24 | 24 | |||
2 | Northeastern University | Huskies 5 | 25 | 25 | |||
3 | Northeastern University | Huskies 3 | 31 | 31 | |||
4 | Tufts University | Jumbos 1 | 32 | 32 | |||
5 | Northeastern University | Huskies 1 | 37 | 37 | |||
6 | Northeastern University | Huskies 4 | 39 | 39 | |||
7 | Tufts University | Jumbos 2 | 42 | 42 | |||
8 | Massachusetts Institute of Technology | Engineers 2 | 47 | 47 | |||
9 | Massachusetts Institute of Technology | Engineers 1 | 54 | 54 | |||
10 | Massachusetts Institute of Technology | Engineers 3 | 57 | 57 | |||
* | 11 | Boston University | Terriers 2 | 62 | 62 | ||
* | 12 | Tufts University | Jumbos 3 | 62 | 62 | ||
13 | Wentworth Institute of Technology | Leopards | 72 | 72 | |||
14 | Wellesley College | Blue 1 | 73 | 73 | |||
15 | Boston University | Terriers 1 | 75 | 75 | |||
16 | Wellesley College | Blue 2 | 81 | 81 | |||
17 | Bentley University | Falcons | 98 | 98 | |||
18 | Massachusetts Institute of Technology | Engineers 4 | 102 | 102 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.