A picture perfect evening on the Charles River with an east wind at 7-9 knots and abundant sunshine. Sailors raced without boat rotations non-stop from 430 until 6. After completing five races MIT sailors Annie Hughes and Noa Yoder came out on top of the pile of 13 boats. Many thanks to Wellesley coach Tom Robinson for assisting.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
1 | Massachusetts Institute of Technology | Engineers 3 | 10 | 10 | |||
2 | Massachusetts Institute of Technology | Engineers 1 | 17 | 17 | |||
3 | Tufts University | Jumbos 1 | 22 | 22 | |||
4 | Massachusetts Institute of Technology | Engineers 2 | 31 | 31 | |||
* | 5 | Wellesley College | Blue 2 | 33 | 33 | ||
* | 6 | Tufts University | Jumbos 2 | 33 | 33 | ||
7 | Wentworth Institute of Technology | Leopards | 42 | 42 | |||
8 | Northeastern University | Huskies 1 | 47 | 47 | |||
9 | Boston University | Terriers 1 | 48 | 48 | |||
10 | Wellesley College | Blue 1 | 49 | 49 | |||
11 | Northeastern University | Huskies 2 | 51 | 51 | |||
12 | Boston University | Terriers 2 | 54 | 54 | |||
13 | Boston University | Terriers 3 | 63 | 63 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.