Race 1 started promptly at 0945 in a NNE breeze ranging 4-11 knots. The wind clocked right all day and we were making course changes almost every race until it settled in from the SSE for race 4B. The wind was very shifty all day keeping the mark set crew busy. Courses were W-4's with an offset and gate. We finished the day with a solid 6 races in each division even with the longer single fleet rotations.
Two protests were filed, one resulting in a DSQ, the other disallowed. Thank you to MAISA rep Charles Higgins for helping with the protests.
The KP Midshipmen did a great job setting courses.
Race 7A will start at 0945 tomorrow.
Race 7A started at 0945 in 6-12 knots from the South. Just like the forecast suggested the wind clocked right all morning and eventually stayed WNW around 4-12. During 10B the light air was starting to make the racing marginal and we decided to call it for the day at 1345.
No protests or breakdowns.
Congrats to GTN on winning the KPDO with a 51pt. lead.
Thanks to the KP Midshipmen for helping run the event.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Georgetown University | Hoyas | 30 | 37 | 67 | ||||
2 | George Washington University | Colonials 2 | 70 | 48 | 118 | ||||
* | 3 | Old Dominion University | Monarchs 1 | 67 | 53 | 120 | |||
* | 4 | Webb Institute | Clippers | 54 | 66 | 120 | |||
5 | George Washington University | Colonials 1 | 70 | 54 | 124 | ||||
6 | Hobart and William Smith Colleges | Statesmen | 64 | 61 | 125 | ||||
7 | Old Dominion University | Monarchs 2 | 51 | 113 | 164 | ||||
8 | Fordham University | Rams 1 | 80 | 90 | 170 | ||||
9 | U. S. Merchant Marine Academy | Mariners | 95 | 79 | 174 | ||||
10 | Fordham University | Rams 2 | 82 | 101 | 183 | ||||
* | 11 | Villanova University | Wildcats 1 | 135 | 65 | 200 | |||
* | 12 | Villanova University | Wildcats 2 | 101 | 99 | 200 | |||
13 | SUNY Maritime College | Privateers | 134 | 109 | 243 | ||||
14 | Cornell University | Big Red | 118 | 127 | 245 | ||||
15 | Drexel University | Dragons | 124 | 138 | 262 | ||||
16 | Washington College | Shoremen | 131 | 147 | 278 | ||||
17 | Columbia University | Lions | 173 | 153 | 326 | ||||
18 | SUNY Stony Brook | Seawolves | 154 | 175 | 329 | ||||
19 | U. S. Military Academy | Black Knights | 178 | 196 | 374 | ||||
20 | University of Buffalo | Bulls | 190 | 189 | 379 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.