Sailors arrived to a light SW breeze that was quite patchy across the lake. We sent A division out and were able to start a race, but the breeze quickly shut off, the race was abandoned, and sailors were sent to shore for a few hours. The northerly filled and we went out for another shot at racing around 2pm. A division completed 3 races while B division finished just 1 race. All in all it was a trying day for the RC and the sailors, but we feel confident about tomorrow's forecast and will look forward to more racing.
Thank you to the Cornell sailors for facilitating the event.
Sailors were hopeful for a steady and consistent breeze today but it was anything except that. We had a forecasted westerly that came in and out throughout the day making race management quite challenging at times. Cornell sailors did a great job making the most out of the opportunities available to run races. In total 8 races were held on the day, 3 A and 5 B. Scores were close throughout, with GW leading most of the way, but Cornell finished strong to win the inaugural Jack Boehringer '52 Memorial Regatta.
Thank you to the Boehringer Family for cheering on the Big Red sailors from the shoreline. We are proud to honor Jack Boehringer '52, an avid lifelong sailor, and distinguished Cornell alum.
Congratulations to to Cornell Sailors!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Cornell University | Big Red 1 | 31 | 10 | 41 | ||||
2 | George Washington University | Colonials 1 | 24 | 34 | 58 | ||||
3 | George Washington University | Colonials 2 | 34 | 31 | 65 | ||||
4 | Hobart and William Smith Colleges | Statesmen 1 | 14 | 52 | 66 | ||||
5 | Cornell University | Big Red 2 | 43 | 25 | 68 | ||||
6 | Cornell University | Big Red 3 | 35 | 40 | 75 | ||||
7 | Fordham University | Rams | 34 | 44 | 78 | ||||
8 | University of Pennsylvania | Quakers | 34 | 51 | 85 | ||||
9 | SUNY Stony Brook | Seawolves | 45 | 60 | 105 | ||||
10 | Webb Institute | Clippers | 70 | 37 | 107 | ||||
11 | Queen's University | Gaels | 49 | 59 | 108 | ||||
12 | Hobart and William Smith Colleges | Statesmen 2 | 71 | 39 | 110 | ||||
13 | Drexel University | Dragons | 101 | 69 | 170 | ||||
14 | University of Buffalo | Bulls | 85 | 91 | 176 | ||||
15 | University of Delaware | Blue Hens | 96 | 97 | 193 | ||||
16 | Colgate University | Raiders | 96 | 101 | 197 | ||||
17 | Syracuse University | Orange | 84 | 114 | MRP | 198 | |||
18 | Penn State University | Nittany Lions | 103 | MRP | 114 | MRP | 217 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.