Sailors were greeted to light winds this morning and relaxed through a long postponement. Eventually the breeze filled in at 6-10 knots out of the West around 11:00am. Throughout the afternoon the breeze tapered and shifted in phases ranging from W until finally settling out of the NE at 4-8 knots. 6 A and B races were completed with the final boats reaching the ramp right at sunset. A hole in one boat led to a BYE for the ODU B boat for the last set and one case for Breakdown was awarded for race 6A. Luckily the boat has been repaired and will be back in the rotation as scheduled for the completion of the regatta tomorrow. Many thanks to the Monarchs who gave up an awesome Homecoming weekend to run this important regatta.
A beautiful Fall day at ODU this morning. Temps were in the 50's and warmed up throughout the day. Breeze was 13-20 early on, slowly dying to 5-10. During the last 2 races breeze built back up again to make for an interesting ending to the day! W4's were sailed most of the day, except for one B Division set a Gold Cup was raced. Congratulations to Villanova, Virginia, Washington College, Maryland, Christopher Newport, and Hampton for qualifying for the War Memorial Regatta. Hampton also winning the Henry Luce Trophy. Thank you to the Monarchs for running some great races this weekend!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hampton University | Pirates | 36 | 58 | 94 | ||||
2 | Christopher Newport University | Captains | 45 | 70 | 115 | ||||
3 | University of Maryland | Terps | 56 | 62 | 118 | ||||
4 | Washington College | Shoremen | 85 | 42 | 127 | ||||
5 | University of Virginia | Wahoos | 74 | 61 | 135 | ||||
6 | Old Dominion University | Monarchs | 81 | 69 | 150 | ||||
7 | Villanova University | Wildcats | 89 | 88 | 177 | ||||
8 | Syracuse University | Orange | 112 | 91 | 203 | ||||
9 | Stevens Institute of Technology | Ducks | 109 | 99 | 208 | ||||
10 | Columbia University | Lions | 97 | 117 | 214 | ||||
11 | Queen's University | Gaels | 140 | 98 | 238 | ||||
12 | U. S. Military Academy | Black Knights | 139 | 120 | 259 | ||||
13 | Penn State University | Nittany Lions | 81 | 180 | 261 | ||||
14 | Virginia Tech | Hokies | 125 | 139 | 264 | ||||
15 | University of Buffalo | Bulls | 155 | 117 | 272 | ||||
16 | SUNY Stony Brook | Seawolves | 137 | 141 | 278 | ||||
17 | William and Mary | Tribe | 144 | 161 | 305 | ||||
18 | Drexel University | Dragons | 171 | 143 | 314 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.