Flight 1 (Round 1) |
1 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles | |
2 | Z420 | | Harvard University Crimson | 7 | 8 | 9 | vs | 10 | 11 | 12 | Old Dominion University Monarchs | |
3 | Z420 | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
4 | FJ | | U. S. Coast Guard Academy Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | St. Mary's College of Maryland Seahawks | |
Flight 2 |
5 | FJ | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
6 | Z420 | | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Vermont Catamounts | |
7 | Z420 | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
8 | FJ | | Georgetown University Hoyas | 19 | 20 | 21 | vs | 22 | 23 | 24 | Boston College Eagles | |
Flight 3 |
9 | FJ | | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | Old Dominion University Monarchs | |
10 | Z420 | | Brown University Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks | |
11 | Z420 | | University of Vermont Catamounts | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks | |
12 | FJ | | SUNY Maritime College Privateers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Tufts University Jumbos | |
Flight 4 |
13 | FJ | | Georgetown University Hoyas | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
14 | Z420 | | U. S. Coast Guard Academy Bears | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
15 | Z420 | | Brown University Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Boston College Eagles | |
16 | FJ | | University of Vermont Catamounts | 19 | 20 | 21 | vs | 22 | 23 | 24 | Old Dominion University Monarchs | |
Flight 5 |
17 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | Roger Williams University Hawks | |
18 | Z420 | | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 10 | 11 | 12 | St. Mary's College of Maryland Seahawks | |
19 | Z420 | | U. S. Coast Guard Academy Bears | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
20 | FJ | | Brown University Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | Harvard University Crimson | |
Flight 6 |
21 | FJ | | University of Vermont Catamounts | 1 | 2 | 3 | vs | 4 | 5 | 6 | Massachusetts Institute of Technology Engineers | |
22 | Z420 | | Tufts University Jumbos | 7 | 8 | 9 | vs | 10 | 11 | 12 | Boston College Eagles | |
23 | Z420 | | St. Mary's College of Maryland Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Old Dominion University Monarchs | |
24 | FJ | | Roger Williams University Hawks | 19 | 20 | 21 | vs | 22 | 23 | 24 | SUNY Maritime College Privateers | |
Flight 7 |
25 | FJ | | Brown University Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
26 | Z420 | | University of Vermont Catamounts | 7 | 8 | 9 | vs | 10 | 11 | 12 | Georgetown University Hoyas | |
27 | Z420 | | Tufts University Jumbos | 13 | 14 | 15 | vs | 16 | 17 | 18 | Harvard University Crimson | |
28 | FJ | | St. Mary's College of Maryland Seahawks | 19 | 20 | 21 | vs | 22 | 23 | 24 | Massachusetts Institute of Technology Engineers | |
Flight 8 |
29 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Boston College Eagles | |
30 | Z420 | | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers | |
31 | Z420 | | University of Vermont Catamounts | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
32 | FJ | | Tufts University Jumbos | 19 | 20 | 21 | vs | 22 | 23 | 24 | U. S. Coast Guard Academy Bears | |
Flight 9 |
33 | FJ | | St. Mary's College of Maryland Seahawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | Georgetown University Hoyas | |
34 | Z420 | | Roger Williams University Hawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Harvard University Crimson | |
35 | Z420 | | Old Dominion University Monarchs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Massachusetts Institute of Technology Engineers | |
36 | FJ | | Boston College Eagles | 19 | 20 | 21 | vs | 22 | 23 | 24 | SUNY Maritime College Privateers | |
Flight 10 |
37 | FJ | | Tufts University Jumbos | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Vermont Catamounts | |
38 | Z420 | | St. Mary's College of Maryland Seahawks | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears | |
39 | Z420 | | Roger Williams University Hawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | U. S. Coast Guard Academy Bears | |
40 | FJ | | Old Dominion University Monarchs | 19 | 20 | 21 | vs | 22 | 23 | 24 | Georgetown University Hoyas | |
Flight 11 |
41 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Harvard University Crimson | |
42 | Z420 | | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Massachusetts Institute of Technology Engineers | |
43 | Z420 | | St. Mary's College of Maryland Seahawks | 13 | 14 | 15 | vs | 16 | 17 | 18 | Tufts University Jumbos | |
44 | FJ | | Roger Williams University Hawks | 19 | 20 | 21 | vs | 22 | 23 | 24 | University of Vermont Catamounts | |
Flight 12 |
45 | FJ | | Old Dominion University Monarchs | 1 | 2 | 3 | vs | 4 | 5 | 6 | Brown University Bears | |
46 | Z420 | | Boston College Eagles | 7 | 8 | 9 | vs | 10 | 11 | 12 | U. S. Coast Guard Academy Bears | |
47 | Z420 | | Massachusetts Institute of Technology Engineers | 13 | 14 | 15 | vs | 16 | 17 | 18 | Georgetown University Hoyas | |
48 | FJ | | SUNY Maritime College Privateers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Harvard University Crimson | |
Flight 13 |
49 | FJ | | Roger Williams University Hawks | 1 | 2 | 3 | vs | 4 | 5 | 6 | St. Mary's College of Maryland Seahawks | |
50 | Z420 | | Old Dominion University Monarchs | 7 | 8 | 9 | vs | 10 | 11 | 12 | Tufts University Jumbos | |
51 | Z420 | | Boston College Eagles | 13 | 14 | 15 | vs | 16 | 17 | 18 | University of Vermont Catamounts | |
52 | FJ | | Massachusetts Institute of Technology Engineers | 19 | 20 | 21 | vs | 22 | 23 | 24 | Brown University Bears | |
Flight 14 |
53 | FJ | | Harvard University Crimson | 1 | 2 | 3 | vs | 4 | 5 | 6 | U. S. Coast Guard Academy Bears | |
54 | Z420 | | Georgetown University Hoyas | 7 | 8 | 9 | vs | 10 | 11 | 12 | SUNY Maritime College Privateers | |
55 | Z420 | | Old Dominion University Monarchs | 13 | 14 | 15 | vs | 16 | 17 | 18 | Roger Williams University Hawks | |
56 | FJ | | Boston College Eagles | 19 | 20 | 21 | vs | 22 | 23 | 24 | St. Mary's College of Maryland Seahawks | |
Flight 15 |
57 | FJ | | Massachusetts Institute of Technology Engineers | 1 | 2 | 3 | vs | 4 | 5 | 6 | Tufts University Jumbos | |
58 | Z420 | | Harvard University Crimson | 7 | 8 | 9 | vs | 10 | 11 | 12 | University of Vermont Catamounts | |
59 | Z420 | | Georgetown University Hoyas | 13 | 14 | 15 | vs | 16 | 17 | 18 | Brown University Bears | |
60 | FJ | | U. S. Coast Guard Academy Bears | 19 | 20 | 21 | vs | 22 | 23 | 24 | SUNY Maritime College Privateers | |
Flight 16 |
61 | FJ | | Boston College Eagles | 1 | 2 | 3 | vs | 4 | 5 | 6 | Old Dominion University Monarchs | |
62 | Z420 | | Massachusetts Institute of Technology Engineers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Roger Williams University Hawks | |
63 | Z420 | | Harvard University Crimson | 13 | 14 | 15 | vs | 16 | 17 | 18 | St. Mary's College of Maryland Seahawks | |
64 | FJ | | Georgetown University Hoyas | 19 | 20 | 21 | vs | 22 | 23 | 24 | Tufts University Jumbos | |
Flight 17 |
65 | FJ | | U. S. Coast Guard Academy Bears | 1 | 2 | 3 | vs | 4 | 5 | 6 | University of Vermont Catamounts | |
66 | Z420 | | SUNY Maritime College Privateers | 7 | 8 | 9 | vs | 10 | 11 | 12 | Brown University Bears | |