Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | McGill University | 11 | Samuel Cabrera '18 | |||||
Redbirds | Mete Sayin '17 | |||||||
2 | Tufts University | 18 | Sabina Van Mell '19 | |||||
Jumbos | Pere Puig '19 | |||||||
3 | Wentworth Institute of Technology | 20 | William Whelan '18 | |||||
Leopards | Alison Siegmann '18 | |||||||
4 | Brown University | 22 | James Woodwell '18 | |||||
Bears 2 | Davis Tantillo '19 | |||||||
5 | Boston University | 33 | Andrew Reed '18 | |||||
Terriers | Solomon Tarlin '17 | |||||||
6 | Massachusetts Institute of Technology | 44 | Noa Yoder '19 | |||||
Engineers | John Reyes '19 | |||||||
* | 7 | Mitchell College | 46 | No show | ||||
Mariners | Nicholas Kuehnle '18 | |||||||
* | 8 | University of New Hampshire | 46 | Daniel Lee '18 | ||||
Wildcats | Morgan Tanski '19 | |||||||
9 | Middlebury College | 49 | Vick Xu '19 | 1-2 | ||||
Nathaniel Wiener '18 | 3-6 | |||||||
Panthers | Alexie Lessing '19 | |||||||
10 | Northeastern University | 53 | Eleanor Grams '18 | |||||
Huskies | Caitlin Cloonan '18 | |||||||
11 | Brown University | 56 | Grace Gagnon '18 | |||||
Bears 1 | Lauren Haller '18 | |||||||
12 | Bentley University | 74 | ||||||
Falcons |
Sym. | Explanation |
---|---|
* | Number of high-place (4) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.