Colony Cup opened up with a steady breeze that continued to build all day with gusts to 25 knots. We got our first race off around 9:30am and were back in for the day around 5pm. Wind came mostly out of the East though it was shifty and inconsistent throughout the day. The tide was also extremely high.
The site experienced extremely high tides again that flooded the parking lot but we still started racing at 10am on the second day. Wind came out of the East again but was similarly shifty and inconsistent. It was another heavy wind day with wind consistently in the high teens and gusts up to 25 knots. We finished racing for the day around 2:45pm.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Hampton University | Pirates | 12 | 15 | 27 | ||||
2 | Virginia Tech | Hokies | 29 | 38 | 67 | ||||
3 | Christopher Newport University | Captains | 52 | 26 | 78 | ||||
4 | University of Maryland/Baltimore County | Retrievers | 55 | 53 | 108 | ||||
5 | SUNY Stony Brook | Seawolves | 59 | 50 | 109 | ||||
6 | Penn State University | Nittany Lions | 45 | 67 | 112 | ||||
7 | William and Mary | Tribe | 62 | 60 | 122 | ||||
8 | University of Maryland | Terps | 67 | 70 | 137 | ||||
9 | William and Mary | Griffin | 95 | 73 | 168 | ||||
10 | University of Virginia | Wahoos | 90 | 111 | 201 | ||||
11 | St. John's College | Johnnies | 109 | 104 | 213 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.