Sailors were greeted with great breeze and clear skies at the Old Dominion Sailing Center this morning. Breeze was an average of 8-11 all day, with peak breeze at noon nearing around 15 knots. Conditions were tricky, keeping the sailors on their toes. Big changes in velocities were seen across the race course throughout the day. In the shifty westerly PRO, Charles Higgins, ran eight W4 races in each division.
Thank you to Sam Ficksman and Christine Accettella for hearing a few redresses and one protest. The protest was disallowed, and the redresses were not filed within the time limit and were not granted. Thanks to the Monarchs for running some great races!
Racing will resume at 9:45 tomorrow morning.
Racing was postponed until 12:15pm. Race Committee was able to get off one set for each division. Breeze filled as a shifty southerly, at about 3-7 knots. Race management did a great job adjusting the course when needed.
Thank you to the Monarchs for running great races!
Congratulations to the Coast Guard Bears for winning the 2015 Atlantic Coast Championships.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | U. S. Coast Guard Academy | Bears | 62 | 65 | 127 | ||||
2 | Yale University | Bulldogs | 61 | 71 | 132 | ||||
3 | Georgetown University | Hoyas | 57 | 82 | 139 | ||||
4 | Boston College | Eagles | 71 | 69 | 140 | ||||
5 | College of Charleston | Cougars | 89 | 68 | 157 | ||||
6 | Old Dominion University | Monarchs | 73 | 94 | 167 | ||||
7 | Harvard University | Crimson | 71 | 98 | 169 | ||||
8 | St. Mary's College of Maryland | Seahawks | 103 | 73 | 176 | ||||
9 | SUNY Maritime College | Privateers | 92 | 88 | 180 | ||||
10 | U. S. Naval Academy | Midshipmen | 104 | 77 | 181 | ||||
11 | Boston University | Terriers | 98 | 106 | 204 | ||||
12 | Bowdoin College | Polar Bears | 99 | 109 | 208 | ||||
13 | Hobart and William Smith Colleges | Statesmen | 98 | 118 | 216 | ||||
14 | George Washington University | Colonials | 112 | 116 | 228 | ||||
15 | Massachusetts Institute of Technology | Engineers | 138 | 91 | 229 | ||||
16 | University of South Florida | Bulls | 86 | 151 | 237 | ||||
17 | Eckerd College | Tritons | 141 | 110 | 251 | ||||
18 | Cornell University | Big Red | 158 | 124 | 282 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.